| 000 | 02017nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231024224800.0 | ||
| 008 | 210319b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780470116500 | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aCIR T 385 _bB97 2007 |
||
| 100 |
_aByrnes, David, 1947-, author. _92675 |
||
| 245 |
_aAutoCAD 2008 for dummies / _cby David Byrnes. |
||
| 260 |
_aHoboken, New Jersey : _bWiley Publishing, _cc2007. |
||
| 300 |
_axiv, 418 pages. : _billustrations ; _c24 cm. |
||
| 490 | _aFor dummies | ||
| 504 | _aIncludes index | ||
| 505 | _aAutoCAD 2008 For Dummies; About the Author; Dedication; Author's Acknowledgments; Contents at a Glance; Table of Contents; Introduction; What's Not in This Book; Who Do I Think You Are?; How This Book Is Organized; Icons Used in This Book; A Few Conventions Just in Case; Where to Go from Here; Part I: AutoCAD 101; Chapter 1: Introducing AutoCAD and AutoCAD LT; Chapter 2: Le Tour de AutoCAD 2008; Chapter 3: A Lap around the CAD Track; Chapter 4: Setup for Success; Part II: Let There Be Lines; Chapter 5: Get Ready to Draw; Chapter 6: Where to Draw the Line; Chapter 7: Edit for Credit | ||
| 520 | _aA gentle, humorous introduction to this fearsomely complex software that helps new users start creating 2D and 3D technical drawings right away.; Covers the new features and enhancements in the latest AutoCAD version and provides coverage of AutoCAD LT, AutoCAD's lower-cost sibling.; Topics covered include creating a basic layout, using AutoCAD DesignCenter, drawing and editing, working with dimensions, plotting, using blocks, adding text to drawings, and drawing on the Internet.; AutoCAD is the leading CAD software for architects, engineers, and draftspeople who need to create detailed 2D and | ||
| 546 | _aIn English text. | ||
| 650 |
_aAutoCAD. _92547 |
||
| 650 |
_aComputer-aided design. _9859 |
||
| 942 |
_cBK _hT 385 B97 2007 _kCIR _2lcc |
||
| 999 |
_c922 _d922 |
||