| 000 | 02978nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260516021943.0 | ||
| 008 | 260506b |||||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TJ 211.495 _bE86 2017 |
||
| 100 |
_aEstole, Cherrie May B., author. _96564 |
||
| 245 |
_aDevelopment of robot cleaner / _cCherrie May B. Estole, Eloisa Marie A. Grepo, Rojane B. Morallos. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2017 |
||
| 300 |
_axiv, 54 leaves : _billustrations ; _c28 cm |
||
| 500 | _aDesign Project (BSIT) -- Cavite State University-CCAT Campus, 2017. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _bESTOLE, CHERRIEMAY B., GREPO, ELOISA MARIE A., MORALLOS, ROJANE B. Development of Robot Cleaner. Undergraduate Project Design. Bachelor of Science in Industrial Technology major in Electronics technology. Cavite State University Rosario Campus, Rosario Cavite. April 2017. Adviser: Mr. Nonilo Evangelista. Technical critic: Ms. Janice G. Dulce. The study was conducted from June 2014 to April 2017 at the Cavite State University -Rosario Campus in Electronics Technology building to develop a Robot Cleaner that can help housewives, janitorial services, domestic helpers and other who were involved in cleaning services. Specifically, the study aimed to: (1) design a robot cleaner; (2) construct a robot cleaner from available parts and materials in the local market; (3) evaluate the prototype in terms of: distance in detecting the blocking objects by the sensor; size of dirt’s being suck per second and time of operation of the prototype and(4) conduct cost analysis of the project. In terms of effectiveness, the prototype can suck a piece of paper with a weight of 9 grams in 15 seconds, obstacle sensor can detect the blocking object within 6 cm distance. It was made out of local materials. It was proven that the developed project can detect blocking object constantly up to six centimeter and because it was controlled by a micro controller the robot is automatically change its direction when it detects an blocking objects. It can sucked 12.7 mm x 12.7 mm pieces of papers, the larger the piece the longer the time to suck and the average voltage measured in 180 minutes of operation was 5V. It can clean a 4m x 4m room in about 36 minutes. The total cost of the complete project was PHP.10,245.00. | ||
| 546 | _aIn English text | ||
| 650 |
_aRobots _9720 |
||
| 650 |
_aService robots _921510 |
||
| 650 |
_aCleaning appliances _921511 |
||
| 650 |
_aMechatronics _xDesign and construction _921512 |
||
| 700 |
_aGrepo, Eloisa Marie A., author. _96565 |
||
| 700 |
_aMorallos, Rojane B., author. _921513 |
||
| 700 |
_aEvangelista, Nonilo G., adviser _96148 |
||
| 700 |
_aDulce, Janice dG., technical critic. _921514 |
||
| 942 |
_2lcc _cT/M/D _hTJ 211.495 E86 2017 _kUM |
||
| 999 |
_c5389 _d5389 |
||