| 000 | 01111nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250427232056.0 | ||
| 008 | 250427b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM HD 4966.P6 _bY33 1993 |
||
| 100 |
_aYaba, Ma. Corazon C., author. _916458 |
||
| 245 |
_aEarnings among employees at the Cavite Export Processing Zone : perspective for manpower planning / _cMa. Corazon C. Yaba. |
||
| 260 |
_aManila : _bTechnological University of the Philippines, _c1993. |
||
| 300 |
_axiv, 77 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Thesis (Graduate School) - Technological University of the Philippines-Manila, 1993. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 546 | _aIn English text | ||
| 650 | _2Wages -- Philippines -- Cavite Export Processing Zone. | ||
| 650 | _2Manpower planning. | ||
| 650 | _2Employee Compensation. | ||
| 650 | _2Economic analysis. | ||
| 650 | _2Workforce development. | ||
| 942 |
_2lcc _cT/M/D _hHD 4966.P6 Y33 1993 _kUM |
||
| 999 |
_c4237 _d4237 |
||