| 000 | 01566nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220530005600.0 | ||
| 008 | 210103b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781337630580 | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library _erda. _aCvSU-CCAT Campus Library. |
||
| 050 |
_aQA 39.3 _bE94 2019 |
||
| 100 |
_aEwen, Dale, author. _9639 |
||
| 245 |
_aElementary technical mathematics / _cDale Ewen. |
||
| 250 | _a12th edition. | ||
| 260 |
_aBoston, MA : _bCengage Learning, _cc2019. |
||
| 300 |
_axvii, 573 pages : _b illustrations ; _c28 cm |
||
| 501 | _a | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aELEMENTARY TECHNICAL MATHEMATICS helps students with minimal math background successfully prepare for technical, trade, allied health or tech prep programs. Author Dale Ewen focuses on fundamental concepts in basic arithmetic: the metric system and measurement, algebra, geometry, trigonometry and statistics. Thousands of examples, exercises and applications cover such fields as industrial and construction trades, electronics, agriculture/horticulture, allied health, CAD/drafting, HVAC, welding, auto/diesel service, aviation, natural resources, culinary arts and business/personal finance--to engage students and provide them with the math background they need to succeed in future courses and | ||
| 546 | _aIn English text. | ||
| 650 |
_aMathematics _xTextbooks. _9640 |
||
| 650 |
_aMathematics. _913 |
||
| 942 |
_cBK _e12th edition _hQA 39.3 E94 2019 _2lcc _kCIR |
||
| 999 |
_c237 _d237 |
||