| 000 | 02574nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220811205825.0 | ||
| 008 | 220811b ||||| |||| 00| 0 eng d | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TJ 1280 _bA46 2018 |
||
| 100 |
_aAlminar, Princess O. _96224 |
||
| 245 |
_aDevelopment of Vertical Honing Machine with Cooling System / _cPrincess O. Alminar, Nielyn A. Arellano, and Juluis T. Dela Cruz. |
||
| 260 |
_aRosario, Cavite : _bCavite State University--CCAT Campus, _c2018. |
||
| 300 |
_axiii, 57 leaves : _bIllustration : _c28 cm |
||
| 500 | _aDesign Project (BSIT) Major in Stationary Marine Technology--Cavite State University-CCAT Campus, 2018 | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aALMINAR, PRINCESS O.,ARELLANO,NIELYN A. and DELA CRUZ,JULIUS T. Development of Vertical Honing Machine with Cooling System. Undergraduate Thesis. Department of Industrial Technology. Cavite State University-Cavite College of Arts and Trades Campus, Rosario, Cavite. July 2018.Adviser:Mr.Josefino Ambayec. Technical critic: Mr. Danilo G. Santiago. The study was conducted from March 2017 to May 2018 at Cavite State University CCAT-Campus in SMT Building to develop and evaluate a vertical honing machine with cooling system. Specifically the study aims to: (1) design a vertical; (2) construct a vertical honing machine with cooling system; (3) evaluate and to test the vertical honing machine with cooling system. In terms of: (3.1) comparing speed of honing the bore of motor cycle cylinder using with or without cooling system based on the standard clearance of the manufacturer; and(3.2) determining the accuracy of honing by means of measuring the bore of motor cycle cylinder based on the manufacturer standard clearance. Mechanics, professors, students and other allied courses were the beneficiaries of the developed prototype. The collected data were tabulated, getting the mean of different trials used in the development of the project. | ||
| 546 | _aIn English text. | ||
| 650 |
_aHoning Machine _96225 |
||
| 650 |
_aCooling Machine _96226 |
||
| 650 |
_aVertical _96227 |
||
| 650 |
_aAccuracy _96228 |
||
| 650 |
_aSpeed _95920 |
||
| 700 |
_aArellano, Nielyn A., Author. _96229 |
||
| 700 |
_aDela Cruz, Julius T., Author. _96230 |
||
| 700 |
_aAmbayec Josefino E., Adviser. _95867 |
||
| 700 |
_aSantiago, Danilo G., Technical critic. _96045 |
||
| 942 |
_cT/M/D _hTJ 1280 A46 2018 _kUM _2lcc |
||
| 999 |
_c1861 _d1861 |
||