| 000 | 02574nam a22003377a 4500 | ||
|---|---|---|---|
| 005 | 20220904183254.0 | ||
| 006 | m|||||r|||| 00| 0 | ||
| 007 | tu | ||
| 008 | 220213b ||||| |||| 00| 0 eng d | ||
| 020 | _q9781774074305 (e-book) | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aEBOP QC 454.M3 _bS58 2020 |
||
| 100 |
_aShukla, SachchidaNand, author. _94540 |
||
| 245 |
_aIntroduction to Modern Instrumentation Methods and Techniques / _cSachchidaNand Shukla. |
||
| 260 |
_aOakville : _bArcler Press, _cc2020. |
||
| 300 |
_axxi, 293 pages : _bcolor illustrations |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _aonline resource |
||
| 500 | _3To access the E-Book : https://www.bibliotex.com/ (Log-in/Register is required). | ||
| 504 | _aIncludes references and index. | ||
| 505 | _aChapter 1 : An Introduction to Instrumental Methods of Analysis Chapter 2 : Mass Spectrometry Chapter 3 : Experimental Methods of Optical Spectroscopy Chapter 4 : Surface Analysis Technique Chapter 5 : Nuclear Magnetic Resonance Sectroscopy (NMR) Chapter 6 : UV/Visible Spectrophometry Chapter 7 : Potentiometric Analysis Chapter 8 : Introduction To Infrared Spectroscopy | ||
| 520 | _aModern Instrumentation Methods and Techniques is a book which aims to discuss the instrumentation methods or techniques which are used for the purpose of analysis. This book includes the classification of instrumentation and fundamental function of the techniques. This book provides the readers with a detailed description about the mass spectrometry and the experimental methods which are used for optical spectroscopy. There are certain surface analysis techniques which are highlighted in this book. The insights of some topics have been provided to the readers in the second half of this book which includes nuclear magnetic resonance spectroscopy, UV/visible spectrophotometry and potentiometric analysis. The book is concluded with certain description about the infrared spectroscopy. | ||
| 541 |
_eEBOP00006 _n1 |
||
| 546 | _3In English text. | ||
| 650 |
_aPotentiometry. _94688 |
||
| 650 |
_aSpectrophotometry _94689 _xAnalysis. |
||
| 650 |
_2Mass spectrometry _vAnalysis. _97053 |
||
| 856 | 4 | 0 |
_fBibliotex. _3Electronic Resources _zhttps://www.bibliotex.com/pdfreader/introduction-to-modern-instrumentation-methods-techniques |
| 942 |
_2lcc _cEB _hQC 454.M3 S58 2020 _kEBOP |
||
| 999 |
_c1515 _d1515 |
||