| 000 | 02282nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240125034117.0 | ||
| 008 | 210523b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780124081369 (hardcover) | ||
| 040 |
_bEnglish _cCvSU-CCAT Campus Library _erda. _aCvSU-CCAT Campus Library. |
||
| 050 |
_aCIR QA 931 _bS23 2014 |
||
| 082 |
_aCIR 531.382 _bSa15e 2014 _220 |
||
| 100 |
_aSadd, Martin H. (Martin Howard) _93455 |
||
| 245 |
_aElasticity : theory, applications, and numerics / _cMartin H. Sadd, Professor, University of Rhode Island Department of Mechanical Engineering and Applied Mechanics, Kingston, Rhode Island |
||
| 250 | _aThird edition | ||
| 260 |
_aAmsterdam ; Boston : _bElsevier/Academic Press, _c2014. |
||
| 300 |
_axvii, 582 pages : _billustrations ; _c25 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Mathematical preliminaries -- 2. Deformation : displacements and strains -- 3. Stress and equilibrium -- 4. Material behavior : linear elastic solids -- 5. Formulation and solution strategies -- 6. Strain energy and related principles -- 7. Two-dimensional formulation -- 8. Two-dimensional problem solution -- 9. Extension, torsion, and flexure of elastic cylinders -- 10. Complex variable methods -- 11. Anisotropic elasticity -- 12. Thermoelasticity -- 13. Displacement potentials and stress functions: applications to three dimensional problems -- 14. Nonhomogeneous elasticity -- 15. Micromechanics applications -- 16. Numerical finite and boundary element methods -- App. A. Basic field equations in Cartesian, cylindrical and spherical coordinates -- App. B. Transformation of field variables between Cartesian, cylindrical, and spherical components -- App. C. MATLAB primer -- App. D. Review of Mechanics of Materials | ||
| 520 | _aPresents and develops the linear theory of elasticity, moving from solution methodologies, formulations, and strategies into applications of contemporary interest, such as fracture mechanics, anisotropic and composite materials, micromechanics, nonhomogeneous graded materials, and computational methods. | ||
| 546 | _aIn English text. | ||
| 650 |
_aElasticity. _93456 |
||
| 942 |
_cBK _eThird edition. _2lcc _hQA 931 S23 2014 _kCIR |
||
| 999 |
_c1133 _d1133 |
||