| 000 | 01823nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231024221642.0 | ||
| 008 | 210318b ||||| |||| 00| 0 eng d | ||
| 020 | _a0131713930 | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aCIR T 353 _bE84 2006 |
||
| 100 |
_aEthier, Stephen J., author. _92661 |
||
| 245 |
_aInstant design : _bfundamentals of Autodesk Inventor 10 / _cStephen J. Ethier, Christine A. Ethier. |
||
| 260 |
_aUpper Saddle River, New Jersey : _bPearson/Prentice Hall, _cc2006. |
||
| 300 |
_ax, 194 pages : _billustrations ; _c28 cm + 1 _eCD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes index | ||
| 505 | _a1 Introduction to Autodesk Inventor 1 2 Design fundamentals 19 3 Part creation 49 4 Viewing and working in 3D 69 5 Part editing 93 6 Part drawing 117 7 Assembly creation 139 8 Assembly drawing 159 | ||
| 520 | _aCombining theoretical information with hands-on applications, Instant Design, Fundamentals of Autodesk Inventor 2010, provides a quick and easy-to-understand introduction to the basics of part and assembly creation from sketch to production drawings. Simple exercises, light language and friendly graphics illustrate the various processes needed to move from a 2D sketch to a fully annotated drawing using a 3D solid model as the base. Essential concepts and commands are reinforced throughout, as students learn Inventor 2010 and how to transform their ideas into designs. | ||
| 546 | _aIn English text | ||
| 650 |
_aEngineering graphics. _92662 |
||
| 650 |
_aEngineering models _vData processing. _92663 |
||
| 650 |
_aAutodesk Inventor (Electronic resource). _92664 |
||
| 700 |
_aEthier, Christine A., author. _92665 |
||
| 942 |
_cBK _hT 353 E84 2006 _kCIR _2lcc |
||
| 999 |
_c918 _d918 |
||