| 000 | 02234nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210413031412.0 | ||
| 008 | 210214b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-50877-9 | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library _erda. |
||
| 050 |
_aQA303.2 _bS74 2019 |
||
| 100 |
_aSterling, Mary Jane, author. _91822 |
||
| 245 |
_aPre-calculus / _cMary Jane Sterling. |
||
| 250 | _aThird edition. | ||
| 260 |
_aNew Jersey : _bJohn Wiley & Sons, Inc., _cc2019. |
||
| 300 |
_axii, 396 pages : _billustrations ; _c24 cm. |
||
| 490 | _aFor dummies | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction -- Getting started with pre-calculus. Pre-pre-calculus ; Playing with real numbers ; The building blocks of pre-calculus functions ; Operating on functions ; Digging out and using roots to graph polynomial functions ; Exponential and logarithmic functions -- The essentials of trigonometry. Circling in on angles ; Simplifying the graphing and transformation of trig functions ; Identifying with trid identities: the basics ; Advanced identities: your keys to success ; Taking charge of oblique triangles with the laws of sines and cosines -- Analytic geometry and system solving. Plane thinking: complex numbers and polar coordinates ; Creating conics by slicing cones ; Streamlining systems, managing variables ; Sequences, series, and expanding binomials for the real world ; Onward to calculus -- The part of tens. Ten polar graphs ; Ten habits to adjust before calculus | ||
| 520 | _aPre-calculus courses have become increasingly popular with 35 percent of students in the U.S. taking the course in middle or high school. Often, completion of such a course is a prerequisite for calculus and other upper level mathematics courses. Pre-Calculus For Dummies is an invaluable resource for students enrolled in pre-calculus courses. By presenting the essential topics in a clear and concise manner, the book helps students improve their understanding of pre-calculus and become prepared for upper level math courses | ||
| 546 | _aIn English text. | ||
| 650 |
_aPrecalculus _91823 |
||
| 942 |
_2lcc _cBK _hQA 303.2 S74 2019 _kCIR |
||
| 999 |
_c618 _d618 |
||