000 | 02543nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250307234636.0 | ||
008 | 240531b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM SH 167.T54 _bS 87 2007 |
||
245 |
_aSurvival rate of Nile Tilapia (Oreochromis Niloticus) in deep well and NAWASA water / _cMaria Desiree T. Arcon [and three others]. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2007. |
||
300 |
_aix, 28 leaves : _billustrations ; _c28 cm |
||
500 | _aA Research Study (LSHS) -- Cavite State University-CCAT Campus, 2007. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aARCON, MARIA DESIREE T., FELIZARDO, MARIANNE A.. GENUINO, CHARISSA MAE H., AND HERNANDEZ, MARIZ ANN A... Science Curriculum, Cavite State University Rosario, Laboratory High School, 2006 Survival Rate of Nile Tilapia (Oreochromis Niloticus) in Deep well and NAWASA Water" Adviser: Mr. Darren E. Dumaop The study "Survival Rate of Nile Tilapia (Oreochromis Niloticus) in Deep well and NAWASA Water was conducted to determine the Survival Rate of Nile Tilapia in Deep well and NAWASA Water A total of 60 fingerlings, were equally divided to two (2) treatments with three (3) replications Treatment I in Deep well Water and Treatment 2 in NAWASA Water Based on the findings of the study, all the stocks died in a short period of time and only lasted for about one week and were not able to satisfy the four month survival period. Thus, there was zero growth rate These results bring serendipitous conclusion. Both Deep well and NAWASA Water are not suitable for Nile Tilapia Therefore there is no significant difference In order to breed such kind, one must consider the use of the usual, traditional, and indigenous method. | ||
546 | _aIn English text. | ||
650 |
_aNile tilapia. _914985 |
||
650 |
_aOreochromis Niloticus. _914986 |
||
650 |
_aSurvival rate. _914987 |
||
650 |
_aDeep well water. _914988 |
||
650 |
_aNAWASA water. _914989 |
||
650 |
_aAquaculture. _94949 |
||
650 |
_aWater quality. _99582 |
||
700 |
_aFelizardo, Marianne A., author. _913210 |
||
700 |
_aGenuino, Charissa Mae H., author. _913211 |
||
700 |
_aHernandez, Mariz Ann A., author. _913212 |
||
700 |
_aDumaop, Darren E., adviser. _913172 |
||
700 |
_aDumaop, Darren E., technical critic. _913213 |
||
942 |
_2lcc _cT/M/D _hSH 167.T54 S 87 2007 _kUM |
||
999 |
_c3523 _d3523 |