000 | 02380nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250308003041.0 | ||
008 | 240531b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM TX 558.R5 _bJ36 2008 |
||
100 |
_aJanabajal, Paul Matthew C., author. _913189 |
||
245 |
_aRice hull as an alternative material in making cork board / _cPaul Matthew C. Janabajal. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2008. |
||
300 |
_aviii, 31 leaves : _billustrations ; _c28 cm |
||
500 | _aResearch Paper (LSHS) -- Cavite State University-CCAT Campus, 2008. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aJanabajal, Paul Matthew C., Laboratory Science High School Department, Cavite State University Rosario, Cavite, 2007-2008. "RICE HULL AS AN ALTERNATIVE MATERIAL IN MAKING CORK BOARD" Adviser: Mrs. Remedios G. Lisondra The study entitled "Rice Hull" as an alternative material in making cork board " was conducted at Cavite State University Rosario Campus with the following objectives (1) Determine the amount of binding solution that should be used. (2) Determine which of the concentration can be the best substitute for the commercial cork board. RCBD (Randomized Complete Block Design) was used in the study with the three treatments and two replications. There were: T0 - (Commercial Cork Board), T1 - (50g of rice hull and 40g of wood glue), T2 - (50g of rice hull and 50g of wood glue), T3 - 50g of rice hull and 60g of wood glue). Based on the findings of the study and with the use of descriptive analysis it was found out that the (50g of contact cement) treatment can replicate a cork board in terms of texture, compactness, and appearance. Chi-square table showed that there is no significant difference from wood glue and contact cement in terms of appearance, compactness and texture. Therefore, operational hypothesis was accepted. | ||
546 | _aIn English text. | ||
650 |
_aRice hulls. _915013 |
||
650 |
_aAlternative material. _914992 |
||
650 |
_aAgricultural waste. _915014 |
||
650 |
_aInnovative idea. _915015 |
||
650 |
_aCork board. _915016 |
||
700 |
_aLisondra, Remedios G., adviser. _99972 |
||
942 |
_2lcc _cT/M/D _hTX 558.R5 J36 2008 _kUM _m |
||
999 |
_c3511 _d3511 |