000 | 02643nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240515202104.0 | ||
008 | 240508b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.55 _bD48 2016 |
||
245 |
_aDevelopment of information kiosk for Cavite State University-Rosario Campus / _cNicol Iva P. Arbis [and three others]. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2016. |
||
300 |
_axiv, 127 leaves : _billustrations ; _c28 cm |
||
500 | _aA Design Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2016. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aARBIS, NICOL IVAN P., BOCALAN, JOHN RONETH A., DEL MUNDO, MIKΚΟ A., AND ARENDELA, MARY GRACE T. Development ofInformation Kiosk for Cavite State University Rosario Campus. Design Project Bachelor of Science in Information Technology. Cavite State University-Rosario Campus, Rosario, Cavite April 2016. Adviser Prof. Christopher G. Estonilo. The study was conducted from January 2015 to March 2016 to develop an information kiosk for Cavite State University Rosario-Campus. Specially, the study aimed to 1) design and identify all necessary inputs, process and output, 2) evaluate the beta-version of information kiosk, 3) implement the kiosk through a screen monitor The interactive model of system development was used. The method involves planning, analysis and design phases, followed by testing and implementation. The system was evaluated in terms of ease of use, content accuracy and gender-sensitivity, objectives and curriculum support, user-interaction, cost efficiency, support and services, and as a learning tool. A total number of 25respondents composed of 20 students, four faculty members and one IT expert wereselected to evaluate the system. Result of the software evaluation shows that the technical aspects and functions of the system is outstanding, gathering a score of 88.92/100. | ||
546 | _aIn English text. | ||
650 |
_aKiosks. _912749 |
||
650 |
_aInteractive system. _912750 |
||
650 |
_aTouch-based. _912751 |
||
650 |
_aInformation kiosks. _912752 |
||
650 |
_aUniversity Campus self-service. _912753 |
||
700 |
_aBocalan, John Roneth A., author. _912514 |
||
700 |
_aDel Mundo, Miko A., author. _912515 |
||
700 |
_aArendela, Mary Grace T., author. _912516 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aAgudo, Jovemer V., technical critic. _911902 |
||
942 |
_2lcc _cT/M/D _kUM _hQA 76.55 D48 2016 |
||
999 |
_c3421 _d3421 |