000 | 02669nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240520023241.0 | ||
008 | 240508b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM T 58.6 _bR53 2016 |
||
100 |
_aRodriguez, Ralph P., author. _912505 |
||
245 |
_aDevelopment of Management Information System for DTM Security Agency Corporation / _cRalph P. Rodriguez, Ma. Celerina D. Narido, and Ma. Richelle O. Serrado. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2016. |
||
300 |
_axiv,109 leaves : _billustrations ; _c28 cm |
||
500 | _aA Design Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2016. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aRODRIGUEZ RALPH G., SERRADO MA, RICHELLE O., AND NARIDO. MA. CELERINA D. Development of Management Information System of DTM Security Cavite State University-Rosario Campus, Rosario, Cavite. April 2016. Adviser: Mr. Christopher G. Estonilo. The general objective of the study was to develop a management information system tor DTM Security Agency Corporation Specifically. the study 1) design the logical and user interface of management information system tor DTM Security Agency Corp. 2) evaluate the system, and 3) deploy the Software to the Security Agency Interactive model of system development wvas adopted in the methodology This model consists of planning, analysis, and designs a task that interacts continuously to produce the software for testing and evaluation. The software was evaluated by respondents composed of 10 representatives from DTM Security Agency and five IT expert from Accenture Philippines Inc, Santech Inc, PLDT Telecommunication Company and TaskUs Philippines lnc. The evaluation criteria includes an assessment on the ease of use, content accuracy and gender-sensitivity, curriculum needs and objectives, user-interaction, return on investment and cost efficiency, and software support, and as a learning tool. The software got a total score of 87.52/100. This implies that the System has very satisfactory performance. The System was already implemented in the Security Agency. | ||
546 | _aIn English text. | ||
650 |
_aManagement Information Systems. _9311 |
||
650 |
_aSystem. _911786 |
||
700 |
_aNarido, Ma. Celerina D., author. _912506 |
||
700 |
_aSerrado, Ma. Richelle O., author. _912507 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aGelera, Aries M., technical critic. _911817 |
||
942 |
_2lcc _cT/M/D _kUM _hT 58.6 R53 2016 |
||
999 |
_c3418 _d3418 |