000 | 04127nam a22003737a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240520054442.0 | ||
008 | 240508b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM Z 678.9.A1 _bF45 2014 |
||
100 |
_aFelipe, Jennilyn S., author. _912502 |
||
245 |
_aDevelopment of online library system of Cavite State University - Rosario for android phone / _cJennilyn S. Felipe, Agnes C. Mariano, and Jessabelle J. Samante. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2014. |
||
300 |
_axvi, 152 leaves : _billustrations ; _c28 cm |
||
500 | _aA Project Design (BSInfoTech) -- Cavite State University-CCAT Campus, 2014. | ||
500 | _aA Project Design (BSCpE) -- Cavite State University-CCAT Campus, 2014. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aFELIPE, JENNILYN S., MARIANO, AGNES C. AND SAMANTE, JESSABELLE J. DEVELOPMENT OF ONLINE LIBRARY SYSTEM OF CAVITE STATE UNIVERSITY- ROSARIO FOR ANDROID PHONE. A Project Design. Bachelor of Science in Information Technology. Cavite State University-Rosario, Rosario, Cavite. April 2014. Adviser: Christopher G. Estonilo. The researchers started the study by proposing the preferred title last March 2013. After proposing the title, planning of the study started from July 2013 to January 2014 conducted in Cavite State University Rosario Campus to develop a specification that will meet the requirement of the research topic. Specifically, the study aimed to: 1. plan for a mobile library application that can be used as an alternative to the manual library system used by the students in the campus library; 2. analyze the information needs and the problems encountered by the students; 3. develop a mobile library application with its desired features and operations to deliver the required functionality that will satisfy the students; and 4. evaluate the mobile library application if it will serve as a solution to the problem experienced by the students. The library system was developed in java programming language for developing the android application and in notepad++ and Dreamweaver for developing the website which mainly focuses on basic operations in a library like adding new member, new books, and updating new information, searching books and members and facility to borrow and return books. The researcher used the waterfall model for the methodology of the system. Thus, the report's chapter was included planning phase, analysis phase, design phase and evaluation phase. For the planning phase, the outcomes were the project objectives and aims as well as the project scope. Analysis phase was the stage to gather the user requirement such as functional and non functional requirements. Next, the design phase mainly used to design the user interface and develop a specification that will meet the requirement of the researcher topic. Lastly the evaluation phase, the system was tested to evaluate its actual functionality in relation to expected or intended functionality. End users was the key in determining whether the develop system met the intended requirements. In the evaluation of the system there were equal female and male among the participants from different year level and course excluding the librarian to get a total of 200 participants. | ||
546 | _aIn English text. | ||
650 |
_aLibraries - Automation. _912857 |
||
650 |
_aIntegrated library systems. _912859 |
||
650 |
_aIntegrated library systems (Computer Systems). _912858 |
||
650 |
_aAndroid. _99688 |
||
650 |
_aAndroid application. _99685 |
||
650 |
_aAndroid (Electronic resource). _92719 |
||
650 |
_aApplication software --Development. _99099 |
||
650 |
_aMobile computing. _92711 |
||
700 |
_aMariano, Agnes C., author. _912503 |
||
700 |
_aSamante, Jessabelle J., author. _912504 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aAgudo, Jovemer V., technical critic. _911902 |
||
942 |
_2lcc _cT/M/D _hZ 678.9.A1 F45 2014 _kUM |
||
999 |
_c3417 _d3417 |