000 | 03297nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240515223830.0 | ||
008 | 240508b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM LB 2395.7 _bM57 2015 |
||
100 |
_aMirando, Mark Jason O., author. _912418 |
||
245 |
_aThe development of Damath Mobile Application System / _cMark Jason O. Mirando, Manuel P. Ognes Jr., and Cris Bryan E. Rogador. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2015. |
||
300 |
_axvi, 109 leaves : _billustrations ; _c28 cm |
||
500 | _aA Project Design (BSInfoTech) -- Cavite State University-CCAT Campus, 2015. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aMIRANDO MARK JASON O., OGNES JR, MANUEL O. AND ROGADOR, CRIS BRYAN E. The Development Of Damath Mobile Application System. A Project Design, Bachelor of Science in Information Technology. Cavite State University-Rosario, Rosario, Cavite. April 2015. Adviser. Mr. Christopher G. Estonilo The study was conducted from March 2014 to February 2015 in the house of Mr. Cris Bryan E. Rogador at Sanja Mayor Tanza Cavite, to develop a Damath Mobile application system. The study aimed to design the mobile application that can be run in android phones using android studio and Adobe Photoshop, test the mobile application and check if there were errors, and evaluate the Damath Mobile application. The team used interactive model of research to develop the mobile application system, plan, analyze, evaluate and implement all the data that they gathered to completely develop the system. They planned how the system systematically and functionally operate. They analyzed the problems using the fishbone diagram and possibly overlooked its scope and limitation. They evaluated the system at least to 150 people that involved in the system and they implemented the system for it had reached the requirements and met the expectation of the clients. The researchers conducted an evaluation of one hundred fifty participants including one hundred forty eight (148) students, two (2) professors from Cavite State University Rosario. The criteria used by the researchers were accuracy, consistency, correctness, reliability, information in the program, user interaction, and technical aspects of the software and its materials. The result of the software evaluation showed that the application is a portable tool to play Damath. Further recommendations were gathered to improve the application such as: add player against artificial intelligence, successive eating of chips, and shows the winner of the game. | ||
546 | _aIn English text. | ||
650 |
_aMobile applications. _911872 |
||
650 |
_aM-Learning. _912780 |
||
650 |
_aMathematics. _913 |
||
650 |
_aGamification. _911796 |
||
650 |
_aMultimedia. _97059 |
||
650 |
_aMobile devices. _912781 |
||
650 |
_aLearning models. _912782 |
||
700 |
_aOgnes, Manuel P. Jr., author. _912419 |
||
700 |
_aRogador, Cris Bryan E., author. _912420 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aArayata, Diane P., technical critic. _94842 |
||
942 |
_2lcc _cT/M/D _kUM _hLB 2395.7 M57 2015 |
||
999 |
_c3390 _d3390 |