000 | 02800nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240513003136.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.76.A65 _bL37 2019 |
||
100 |
_aLarios, Precious M., author. _912321 |
||
245 |
_aWho's that animal : a mobile game application / _cPrecious M. Larios, Jhoyvence V. Arciaga, and Eloisa D. Narido. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
300 |
_axiv, 76 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aLARIOS, PRECIOUS M., ARCIAGA. JHOYVENCE V., AND NARIDO, ELOISA D. Who's That Animal: A Mobile Game Application. Capstone : Project. Bachelor of Science in Information Technology. Department of Computer Studies, Cavite State University-Cavite College of Arts and Trades Campus, Rosario, Cavite. May 2019. Adviser: Ms. Mary Ann E. Ignaco. The study was conducted from August 2018 to May 2019 to develop a mobile application. Specifically, the study aimed to: design a mobile application for entertainment, Create an application using appropriate tools: test the functionality, and portability of the application; evaluate the performance of the application using an adapted SO25010 Model, and deploy the application into Google play store to become accessible by the users. The developers used the iterative model of system development for the methodology. The planning, analysis, design phase was performed continuously until the application was developed for evaluation and implementation. The application was evaluated by 20 respondents composed of one IT Instructor. eight mobile developers, one programmer and 10 end-users of CvSU-CCAT Campus. The result of the mobile application evaluation for IT experts showed a mean o 4.62, described as Excellent. Also, the mobile application evaluation for end-users showed a mean of 4.73 described as Excellent. Meanwhile, the overall mean of the mobile game application evaluation got a mean of 4.67, described as Excellent. | ||
546 | _aIn English text. | ||
650 |
_aAndroid application _99685 |
||
650 |
_aMobile apps -- Development. _911819 |
||
650 |
_aMobile games _911947 |
||
650 |
_aComputer games -- Programming. _911793 |
||
700 |
_aArciaga, Jhoyvence V., author. _912322 |
||
700 |
_aNarido, Eloisa D., author. _912323 |
||
700 |
_aIgnaco, Mary Ann E., adviser. _912014 |
||
700 |
_aGerios, Marie Angelie B., technical critic. _911938 |
||
942 |
_2lcc _cT/M/D _hQA 76.76.A65 L37 2019 _kUM |
||
999 |
_c3374 _d3374 |