000 | 03540nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240517220518.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.73.P98 _bAb26 2016 |
||
100 |
_aAboga, Glorie Ann O., author. _912307 |
||
245 |
_aDevelopment of writing 'Baybayin' character translator mobile application / _cGlorie Ann O. Aboga and Angela P. Moral. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2016. |
||
300 |
_axii, 77 leaves : _billustrations ; _c28 cm |
||
500 | _aA Design Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2016. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aABOGA, GLORIE ANN O., MORAL, ANGELA P., Development of Writing 'Baybayin' Character Translator Mobile Application. A Design Project. Bachelor of Science in Information Technology, Cavite State University-Rosario Campus, Rosario, Cavite. April 2016. Adviser: Mr. Christopher G. Estonilo. Writing 'Baybayin' Character Translator Mobile Application using android platforms can be used for educational purposes. The use of mobile devices allows translating the Alibata letters, words, phrase and also sentences into 'Baybayin' form. The reason why the developers developed this application was because more people did not recognize what 'Baybayin' is. A 'Baybayin' character is a syllabic writing system. It is a unique and distinctly Filipino form of writing. It can be seen as a distinct symbol of the culture, struggle and resilience and perseverance of the Philippines culture. The study was conducted from January 2015 to March 2016 at Cavite State University-Rosario. It aimed to design the user interface of the system for the input, process and output of the application test and evaluate the application by using software evaluation criteria, and implement the system to the smart phones. The development of application adapted the concept of interactive model which was composed of five stages: planning, analysis, design, evaluate and implementation. The developers used hardware such as laptop for the construction of the system and smart phones which is a cellular phone with an integrated computer where the application was installed. The developers also used software such as Android Studio with Eclipse to build the translator mobile application and Adobe Photoshop was also used in creating the graphics of the application.The system was evaluated by the college students, IT experts and Filipino teachers. The criteria used for the evaluation of the software are: ease of using the software, accuracy of contents and gender-sensitivity, software support on curriculum needs and objectives, software as a learning tool, intended user-learner, respondent on cost efficiency, and technical support. The result of the evaluation was 89.21 with a Very Satisfactory descriptive interpretation. | ||
546 | _aIn English text. | ||
650 |
_aMobile apps. _9257 |
||
650 |
_aMobile apps -- Development. _911819 |
||
650 |
_aComputer programming -- Study guide. _912811 |
||
650 |
_aComputer games -- Programming. _911793 |
||
650 |
_aFilipino language -- Alphabet. _912700 |
||
700 |
_aMoral, Angela P., author. _912308 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aNabablit, Karlo Jose E., technical critic. _99160 |
||
942 |
_2lcc _cT/M/D _kUM _hQA 76.73.P98 Ab26 2016 |
||
999 |
_c3370 _d3370 |