000 | 02608nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240508045520.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM HF 5416 _bD48 2017 |
||
245 |
_aDevelopment of Cavite bus fare guide and information through quick response (QR) code system / _cJeanny Rose A. Arnado [and three others]. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2017. |
||
300 |
_axiv, 62 leaves : _billustrations ; _c28 cm |
||
500 | _aDesign Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2017. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aARNADO, JEANNY ROSE, A., CENIZAL, AUGUSTINA H., SANCHEZ Jr., TRISTAN, T. AND SISON, ELAIZA MARIE F. Development of Bus Fare Guide and Information Through Quick Response (QR) Code System. Design Project. Bachelor of Science in Information Technology. Cavite State University-Rosario Campus, Rosario, Cavite. May 2017. Adviser: Prof. Christopher G. Estonilo. The study was conducted from August 2016 to March 2017 to develop a bus fare guide and information through quick response (QR) code system. Specifically, the study aimed to: 1) design the user interface of Cavite bus fare guide and information through quick response (QR) code system for province of Cavite; 2) test and evaluate the system using a modified software evaluation tool adapted from ISO 9126; and 3) implement the system in smartphones. The developers used the interactive model of system development for the methodology. The planning, analysis, design phase were performed continuously until the system was developed for testing, evaluation, and implementation. The system was evaluated by 50 participants composed of bus operators, bus drivers, public passengers, IT experts and students of CvSU-Rosario. The online fare and guide system gained a total score of 94/100 suggesting outstanding performance and characteristics. | ||
546 | _aIn English text. | ||
650 |
_aBus industry. _912364 |
||
650 |
_aQR Codes. _912365 |
||
650 |
_aMobile computing. _92711 |
||
650 |
_aQuick Response (QR) Codes System. _912366 |
||
700 |
_aCenizal Augustina H., author. _912297 |
||
700 |
_aSanchez, Tristan T. Jr., author. _912298 |
||
700 |
_aSison, Elaiza Marie F., author. _912299 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aIgnaco, Marry Ann E., technical critic. _912300 |
||
942 |
_2lcc _cT/M/D _kUM _hHF 5416 D48 2017 |
||
999 |
_c3367 _d3367 |