000 | 02673nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240516045333.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM TK 76.9 _bL39 2016 |
||
100 |
_aLaxamana, Fregene O., author. _912294 |
||
245 |
_aDevelopment of augmented reality system for the different Departments of Cavite State University-Rosario / _cFregene O. Laxamana, Dannrei B. Loren, and Genesis Joy P. Pineda. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2016. |
||
300 |
_axiii, 72 leaves : _billustrations ; _c28 cm |
||
500 | _aA Design Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2016. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aLAXAMANA, FREGENE O., LOREN, DANNREI B. AND PINEDA, GENESIS JOY P. Development of Augmented Reality System for the Different Departments of Cavite State University-Rosario. Design Project. Bachelor of Science in Information Technology. Cavite State University-Rosario Campus, Rosario, Cavite. April 2016. Adviser. Christopher G. Estonilo. The study was conducted from January 2015 to March 2016 to develop an augmented reality system for the different departments of Cavite State University Rosario. Specifically the study aimed to 1) design the user interface of the system using unity 3D and identify all necessary inputs, process and output of system development; 2) test and evaluate the segmented reality system using android phone and 3) implemented the augmented reality system through Android mobile devices by using Vuforia and Unity 3D. The interactive model of system development was used. This involved the planning, analysis, design, prototyping and testing phases. Upon developing of the augmented reality system, it was evaluated using a software evaluation criteria. Forty five respondents composed of twenty three students, nine faculty members, eight IT experts and five non teaching personnel from Cavite State University - Rosario were selected to evaluate the system. The results showed that the application is a useful reference tool and given a total score of 94.47/100. | ||
546 | _aIn English text. | ||
650 |
_aAugmented reality. _95794 |
||
650 |
_aApplication software -- Development. _99099 |
||
700 |
_aLoren, Dannrei B., author. _912295 |
||
700 |
_aPineda, Genesis Joy P., author. _912296 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aNabablit, Karlo Jose E., technical critic. _99160 |
||
942 |
_2lcc _cT/M/D _kUM _hTK 76.9 L39 2016 |
||
999 |
_c3366 _d3366 |