000 | 02815nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240508050925.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM TK 6680 _bAl43 2017 |
||
100 |
_aAlberto, Mark Jonel A., author. _912276 |
||
245 |
_aDevelopment of closed-circuit television feeds live streaming through mobile with cloud backup system of central computer laboratory of Cavite State University-Rosario / _cMark Jonel A. Alberto, Mc Givellon A. Nocon, and Lance Angelo B. Sunga. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2017. |
||
300 |
_axiii, 76 leaves : _billustrations ; _c28 cm |
||
500 | _aA Design Project Manuscript (BSInfoTech) -- Cavite State University-CCAT Campus, 2017. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aALBERTO, MARK JONEL A., NOCON, MC GIVELLON A., SUNGA, LANCE ANGELO B. Development of Closed-Circuit Television Feeds Live Streaming Through Mobile with Cloud Backup System of Central Computer Laboratory of Cavite State University-Rosario. Design Project. Bachelor of Science in Information Technology. Cavite State University-Rosario, Rosario, Cavite. May 2016. Adviser: Prof. Aries M. Gelera. The study was conducted at Central Computer Laboratory of Cavite State University-Rosario, Rosario, Cavite from August 2016 to May 2017. The general objective of the study was to develop the closed-circuit television feeds live streaming through mobile with cloud backup system. Specifically, the study aimed to: 1) design and develop a user-friendly interface of the system; 2) test and evaluate the system using the ISO 9126 modified software evaluation criteria; and 3) implement the system at CCL of CvSU-Rosario. The developers used a system development method called agile methodology. The development of every single function of the system was tested multiple times by the client. When all the functions were finished, it has undergone series of testing. The program proceeded into developing the next function and completed all the functions needed. The system was evaluated by 10 participants, composed of IT professors of CvSU-Rosario. The cloud backup system gained a total score of 86.6, suggesting a very satisfactory performance and characteristics. | ||
546 | _aIn English text. | ||
650 |
_aClosed-circuit television. _911477 |
||
650 |
_aLive television programs. _912367 |
||
700 |
_aNocon, Mc Givellon A., author. _912277 |
||
700 |
_aSunga, Lance Angelo B., author. _912278 |
||
700 |
_aGelera, Aries M., adviser. _99116 |
||
700 |
_aAgudo, Jovemer V., technical critic. _911902 |
||
942 |
_2lcc _cT/M/D _kUM _hTK 6680 Al43 2017 |
||
999 |
_c3361 _d3361 |