000 | 02760nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240509042627.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM TK 6570.I34 _bD48 2017 |
||
245 |
_aDevelopment of gate access system using Radio Frequency Identification (RFID) with short message service (SMS) for the students of Cavite State University - Rosario / _cMaribeth A. Alvarez [and three others]. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2017. |
||
300 |
_axiv, 78 leaves : _billustrations ; _c28 cm |
||
500 | _aDesign Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2017. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aALVAREZ, MARIBETH A., DETABLAN JOVILEEN B., POTENTE RENALD B., YOLANGCO RICHARD Z. Development of Gate Access System Using Radio Frequency Identification (RFID) with Short Message Service (SMS) for the Students of Cavite State University-Rosario. Design Project. Bachelor of Science in Information Technology. Cavite State University-Rosario Campus, Rosario, Cavite. May 2017. Adviser: Prof. Christopher G. Estonilo. The study was conducted from August 2016 to March 2017 to develop a gate access system for the students of Cavite State University-Rosario campus that makes use of radio frequency identification (RFID) and short message service (SMS) notification. Specifically, the study aimed to: 1) design the user interface of the gate access system and provide a new layout of an ID card that contains student information; 2) test and evaluate the system using a modified software evaluation criteria adapted from ISO 9126; 3) and implement the system in the campus. The developers used the interactive model of system development for the methodology. The planning, analysis, design phase were performed continuously until the system was developed for evaluation and implementation. The system was evaluated by 50 participants composed of IT experts, faculty members, security personnel and students of CvSU-Rosario. The gate access system gained a total score of 97/100, suggesting an outstanding performance. | ||
546 | _aIn English text. | ||
650 |
_aSystem design --- Data processing. _912614 |
||
650 |
_aRadio frequency identification systems. _95317 |
||
700 |
_aDetablan, Jovileen B., author. _912255 |
||
700 |
_aPotente, Renald B., author. _912256 |
||
700 |
_aYolangco, Richard Z., author. _912257 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aRamos, Dann Patrick G., technical critic. _911806 |
||
942 |
_2lcc _cT/M/D _hTK 6570.I34 D48 2017 _kUM |
||
999 |
_c3355 _d3355 |