000 | 02656nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240508051418.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM DS 1 _bAi35 2017 |
||
100 |
_aAiles, Joeven O., author. _912252 |
||
245 |
_aDevelopment of geographical information system mapping of tinapa producers and sellers in Rosario, Cavite / _cJoeven O. Ailes, Mikee A. Araya, and Crizel U. Galera. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2017. |
||
300 |
_axiii, 70 leaves : _billustrations ; _c28 cm |
||
500 | _aA Design Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2017. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aAILES, JOEVEN O., ARAYA, MIKEE A. AND GALERA, CRIZEL U. Development of Geographical Information System Mapping of Tinapa Producers and Sellers in Rosario, Cavite. Design Project. Bachelor of Science in Information Technology. Cavite State University-Rosario Campus, Rosario, Cavite. March 2017. Adviser: Karlo Jose E. Nabablit. The study was conducted from August 2016 to March 2017 in Cavite State University-Rosario Campus to develop a geographical information system mapping of tinapa producers and sellers in Rosario, Cavite. In developing the website the developers used interactive method, it was consist of planning phase, analysis phase, design phase, evaluation phase and implementation phase. The evaluation was conducted at Cavite State University Rosario campus. The website evaluation was composed of the following criteria: content, content accuracy, navigational links, layout, background and page design, fonts and choices of color, graphic and images, spelling and grammar, and functionality. The participants of the study were composed of five IT experts, three faculty members, and forty two students of Cavite State University Rosario. The geographical information system mapping of tinapa producers and sellers gained a total score of 87.79/100, suggesting a very satisfactory performance and characteristics. | ||
546 | _aIn English text. | ||
650 |
_aGeographical information systems. _912368 |
||
650 |
_aGeographical information systems -- Philippines. _912369 |
||
650 |
_aSmoked fish industry. _912370 |
||
700 |
_aAraya, Mikee A., author. _912253 |
||
700 |
_aGalera, Crizel U., author. _912254 |
||
700 |
_aNabablit, Karlo Jose E., adviser. _95655 |
||
700 |
_aArayata, Diane P., technical critic. _94842 |
||
942 |
_2lcc _cT/M/D _kUM _hDS 1 Ai35 2017 |
||
999 |
_c3354 _d3354 |