000 | 02503nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240513014838.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM TK 5105.888 _bBr75 2017 |
||
100 |
_aBriones, Liza B., author. _912249 |
||
245 |
_aDevelopment of the official website of Tanza National Comprehensive High School / _cLiza H. Mateo, Roma Mateo and Princess R. Silos. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2017. |
||
300 |
_axiii, 119 leaves : _billustrations ; _c28 cm |
||
500 | _aA Design Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2017. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aBRIONES, LIZA H., MATEO, ROMA AND SILOS, PRINCESS R. Development of the Official Website of Tanza National Comprehensive High School. Design Project Bachelor of Science in Information Technology Cavite State University-Rosario Campus, Rosarin, Cavite. May 2017 Adviser Prof. Christopher G. Estonilo The study was conducted from August 2016 to March 2017 to develop the official website of Tanza National Comprehensive High School. Specifically, the study aimed to 1) design the web pages of the official website; 2) test and evaluate the official website using a modified website evaluation criteria adapted from ISO 9126; 3) and implement the system through internet. The developers used the interactive model of system development in the methodology. The planning, analysis, design phase were performed continuously until the system was developed for evaluation and implementation. The system was evaluated by 50 participants selected by purposive sampling. The group of respondents was composed of IT experts, teachers and students of Tanza National Comprehensive High School. The official website gained a total score of 90/100, suggesting an outstanding performance and characteristics | ||
546 | _aIn English text. | ||
650 |
_aWeb-site -- Design. _911572 |
||
650 |
_aWeb site development. _9545 |
||
650 |
_aWebsite development -- Tanza National Comprehensive High School. _912706 |
||
700 |
_aMateo, Roma, author. _912250 |
||
700 |
_aSilos, Princess R., author. _912251 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aIgnaco, Mary Ann E., technical critic. _911899 |
||
942 |
_2lcc _cT/M/D _kUM _hTK 5105.888 Br75 2017 |
||
999 |
_c3353 _d3353 |