000 | 03045nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240508030042.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.545 _bC67 2019 |
||
100 |
_aCordero, Ma. Anthonette S., author. _912242 |
||
245 |
_aUNIC : an online transaction system of Cavite State University-Cavite College of Arts and Trades (CvSU-CCAT) Clinic with SMS Notifications / _cMa. Anthonette S. Cordero, Mark Ely P. Aragon, and Catherine Grace D. Deguit. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
300 |
_axvi, 93 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aCordero, Ma. Anthonette, Aragon, Mark Ely, Deguit Catherine Grace, Unic: An Online Transaction System of Cavite State University-Cavite College of Arts and Trades (CVSU-CCAT) Clinic with SMS Notification. Capstone Project. Department of Computer Studies. Cavite State University-Cavite College of Arts and Trades Campus, Rosario, Cavite. May 2019. Adviser: Ms. Mary Ann E. Ignaco. In the healthcare industry, there is an increasing demand to find affordable,easy-to deploy technology to improve patient-oriented services and communications effectiveness among all the parties involving in the clinic activities. And the use of the technology has been an effective tool for improving through online transaction system. With this, it supports the clinic daily operation for this is done manually before. Looking back, manual document filing is very time-consuming. Not only they have to organize and store the files,hunting down the information when it is neede can take time. It can also take anywhere from minutes to hours to hunt down a file, depending on how well their organization is. With the use of UNIC: An Online Transaction System of CvSU-CCAT with SMS Notification, (a) it provides an online transaction between the University Clinic and Diagnostic Clinics; (b) provides a repository of student's medical record; (c) allows viewing of clinic Visits and medical history of the students; and (d) generates an inventory of medicines and produce downloadable forms like referral and tabulated reports. The researchers used Rapid Application Development as their method, which includes 4 phases such as Requirements Planning, User Design, Construction, and Cutover. | ||
546 | _aIn English text. | ||
650 |
_aOnline Transaction System. _912348 |
||
650 |
_aSMS notification. _95631 |
||
650 |
_aWeb based online. _912349 |
||
700 |
_aAragon, Mark Ely P., author. _912243 |
||
700 |
_aDeguit, Catherine Grace D., author. _912244 |
||
700 |
_aIgnaco, Mary Ann E., adviser. _912014 |
||
700 |
_aDelos Santos, Tedric P., adviser. _912245 |
||
942 |
_2lcc _cT/M/D _hQA 76.545 C67 2019 _kUM |
||
999 |
_c3351 _d3351 |