000 | 02883nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240510193647.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM HF 5548.32 _bH47 2019 |
||
100 |
_aHernandez, Lexter Ey G., author. _912222 |
||
245 |
_aImplementation of online reservation and management system of DesTEAny / _cLexter Ey G. Hernandez, Rick Norman D. Magayanes, and John Ruselle C. Arenas. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
300 |
_axv, 124 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aHERNANDEZ, LEXTER EY G., MAGAYANES, RICK NORMAN D. AND ARENAS, JOHN RUSELLE C. Implementation of online reservation and management system of desTEAny. Capstone Project. Bachelor of Science in Information Technology. Cavite State University - CCAT Campus, Rosario, Cavite. May 2019. Adviser: Mr. Aries M. Gelera. The study was conducted from August 2018 to May 2019. Its main goal is to develop an official website of DesTEAny. Specifically, the study aimed: 1) design the web-based system of web-based system for DesTEAny; 2) create the web-based information system using Hyper Text Mark-up Language (HTML), Cascading Style Sheet (CSS) and Hypertext Preprocessor (PHP) as it's front-end and MySQL for the back-end; 3) test and evaluate the website using modified website evaluation criteria; and 4) implement the website in web hosting site. The developers used the Agile model of system development for the methodology. The planning, analysis, design, prototyping, testing phase was performed continuously until the system was developed for evaluation and implementation. The system was evaluated by ten (10) respondents, composed of DCS faculty, customers, and staffs of DesTEAny. The website gained a total score of 4.52 from end- users with a descriptive interpretation of very satisfactory. Meanwhile, web-developers gave a total score of 4.048 with a descriptive interpretation of very satisfactory. | ||
546 | _aIn English text. | ||
650 |
_aBusiness enterprises. _91105 |
||
650 |
_aNew business enterprises -- Management. _98868 |
||
650 |
_aElectronic commerce. _91365 |
||
650 |
_aOnline services -- Management. _912637 |
||
650 |
_aOnline services -- Management -- DesTEAny. _912638 |
||
650 |
_aDesTEAny. _912639 |
||
700 |
_aMagayanes, Rick Norman D., author. _912223 |
||
700 |
_aArenas, John Ruselle C., author. _912224 |
||
700 |
_aGelera, Aries M., adviser. _99116 |
||
700 |
_aLizardo, Shiela Mae N., technical critic. _911831 |
||
942 |
_2lcc _cT/M/D _hHF 5548.32 H47 2019 _kUM |
||
999 |
_c3344 _d3344 |