000 | 02733nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240509040302.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM HF 5549.A27 _bD66 2017 |
||
100 |
_aDones, Park Jewon, author. _912219 |
||
245 |
_aDevelopment of web-based Human Resource Information System of Cavite State University-Rosario / _cPark Jewon Dones, Earl Bryan N. Parre, and Jessa Marie C. Parre. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2017. |
||
300 |
_aviii, 84 leaves : _billustrations ; _c28 cm |
||
500 | _aA Design Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2017. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aDONES, PARK JEWON, PARRE, EARL BRYAN N., AND PARRE, JESSA MARIE C. Development of Web-based Human Resource Information System of Cavite State University-Rosario. Design Project. Bachelor of Science in Information Technology. Cavite State University-Rosario Campus, Rosario, Cavite. April 2017. Adviser: Mr. Karlo Jose Nabalit. The study was conducted from January 2016 to March 2017 to develop a human resource information system for Cavite State University-Rosario. Specifically, the study aimed to: 1) design and develop the logical and user interface of the human resource information system; 2) test and evaluate the human resource information system; and 3) deploy the system through the internet. In developing the website the developers used interactive method. It is consists of planning phase, analysis phase, design phase, evaluation phase and implementation phase The system was evaluated by (12) DCS faculty member of CvSU-Rosario, The evaluation was conducted at Cavite State University Rosario campus. The website evaluation was composed of the following criteria: content, content accuracy, navigational links, layout, background and page design, fonts and choices of color, graphic and images, spelling and grammar, and functionality. The development of web-based human resource information system gained a total score of 90.1 suggesting a very satisfactory interpretation. | ||
546 | _aIn English text. | ||
650 |
_aHuman Resource Management Information System. _912602 |
||
650 |
_aHuman Resource Information Systems. _912603 |
||
650 |
_aWeb-based HRM. _912604 |
||
700 |
_aParre, Early Bryan N., author. _912220 |
||
700 |
_aParre, Jessa Marie C., author. _912221 |
||
700 |
_aNabablit, Karlo Jose E., adviser. _95655 |
||
700 |
_aAgudo, Jovemer V., technical critic. _911902 |
||
942 |
_2lcc _cT/M/D _hHF 5549.A27 D66 2017 _kUM |
||
999 |
_c3343 _d3343 |