000 | 03428nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240512230151.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.3 _bD48 2012 |
||
245 |
_aDevelopment of student barcode identification system for Cavite State University-Rosario / _cVeragel Camille B. Cidro [and four others]. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2012. |
||
300 |
_axii, 78 leaves : _billustrations ; _c28 cm |
||
500 | _aAn Undergraduate Thesis (BSInfoTech) -- Cavite State University-CCAT Campus, 2012. | ||
500 | _aAn Undergraduate Thesis (BSCpE) -- Cavite State University-CCAT Campus, 2012. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aThe development of Student Barcode Identification System for Cavite State University-Rosario is for the innovation in monitoring the security in the campus.The university used manual checking of log in and out of the system. Security and the Administration office are not aware if the student entering in the university is already registered. Administration office has no report to check or to review the student log. The student will help the administration office and the security guard to monitor the logging in and out of the student. The system has tools that can make the process easy and convenient. But before the study conducted, the developer should know the opinion of the users of the system. Researcher collect data by the process of surveys and interviews to improve the system. Researcher tests the system with the user to evaluate the functionality,content, reliability,availability, maintainability, sale ability. The system enhance the manual checking of logging in and out of the student. The system has tools that can make the process easy and convenient. But before the study conducted, the developer should know the opinion of the users of the system. Researcher collects data by process data by the process of surveys and interview to improve the system. Researcher tests the system with the user to evaluate the functionality, content, reliability, availability, maintainability, sale ability. The system enhance the manual checking of logging in and out of the student and produce detailed record of the student log in and out which give an accurate record of attendance to the teacher, even parents as well as on the administration. The system requires a barcode scanner that will recognize the Student's Data and Identification Card of the student with unique student number, every time they will enter and exit the university. The Security Guard as a client that can stand alone even if server is offline. The administration Staff is the server in the system. | ||
546 | _aIn English text. | ||
650 |
_aBarcodes. _912696 |
||
650 |
_aBarcode reader machine. _95274 |
||
650 |
_aAutomatic identification card. _95275 |
||
700 |
_aPanganiban, Chrismari C., author. _912142 |
||
700 |
_aJocson, Katrine S., author. _912143 |
||
700 |
_aLucero, Abel Joy A., author. _912144 |
||
700 |
_aMagsino, Paul Kim H., author. _912145 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aEstonilo, Christopher G., technical critic. _911810 |
||
942 |
_2lcc _cT/M/D _hQA 76.3 D48 2012 _kUM |
||
999 |
_c3321 _d3321 |