000 | 02698nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240510232338.0 | ||
008 | 240506b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM Z 6941 _bS33 2018 |
||
100 |
_aSalceda, Marry Jane M., author. _912059 |
||
245 |
_aGradapp : a web-based digital yearbook and alumni tracer of Cavite State University - CCAT Campus / _cMarry Jane M. Salceda, Katherine C. Cabase, and Zonite Quimno. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
300 |
_axiv, 121 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2018. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aSALCEDA, MARRY JANE M., CABASE, KATHERINE C. AND QUIMNO, ZONITE 'GradApp': A Web-Based Digital Application of Yearbook and Alumni Tracer of CvSU-CCAT Campus. Design Project. Bachelor of Science in Information Technology. Cavite State University-CCAT Campus, Rosario, Cavite. May 2018. Adviser: Prof. Christopher G. Estonilo. The study was conducted from August 2017 to May 2018 at Cavite State University-CCAT Campus to develop a web-based digital application of yearbook and alumni tracer of Cavite State University-CCAT Campus called 'GradApp'. Specifically, the study aimed to: 1) design the user interface of the application called 'GradApp' using web development tools, 2) test and evaluate the application using modified ISO-EIC 25010 software evaluation instruments; and 3) upload the application into the internet. The developers used the object-oriented analysis methodology particularly the interactive model to develop the application where the planning phase, analysis phase, and design phase interacted continuously to design the initial version of the application. The system was evaluated by 35 respondents, which were composed of five (5) IT experts, thirty end-users composed of students of Cavite State University-CCAT Campus. The application gained a mean of 3.36 which described as satisfactory for mobile developer respondents, and it gained 4.27 which described as very satisfactory for the end-user. | ||
546 | _aIn English text. | ||
650 |
_aYearbooks -- Directories. _912660 |
||
650 |
_aUniversities and colleges -- Alumni. _912661 |
||
700 |
_aCabase, Katherine C., author. _912060 |
||
700 |
_aQuimno, Zonite, author. _912061 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aRamos, Dann Patrick G., technical critic. _911806 |
||
942 |
_2lcc _cT/M/D _h Z 6941 S33 2018 _kUM |
||
999 |
_c3304 _d3304 |