000 | 02676nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240510234355.0 | ||
008 | 240506b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.8 _bK38 2018 |
||
100 |
_aKatigbak, Ritzjean P., author. _912041 |
||
245 |
_aFarm2Go: a mobile farming guide / _cRitzjean P. Katigbak, Lyndel Joyce T. Trinidad, and Jeremiah M. Villanueva. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
300 |
_axv, 202 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2018. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aKATIGBAK, RITZJEAN P., TRINIDAD, LYNDEL JOYCE T. AND VILLANUEVA, JEREMIAH M. Farm2Go: A Mobile Farming Guide. Capstone Project. Bachelor of Science in Information Technology. Cavite State University-CCAT Campus, Rosario, Cavite. April 2018. Adviser: Ms. Yvana Jardine R. Nocon. The study was conducted from August 2017 to April 2018 to develop a mobile farming guide. Specifically, the study aimed to: 1) design and develop an application with a creative and user-friendly interface that will encourage the users to use the app, 2) test and evaluate the integrity and effectiveness of the app, as well as its usability based on the modified ISO-EIC 25010 software evaluation instrument; and 3) implement the mobile application on Google Play Store. The developers used the interactive model of the system development life cycle for the methodology. The planning, analysis, design phase were performed continuously until the system was established for evaluation and implementation. The system was evaluated by 30 participants, composed of mobile application developers, agriculturists, farmers and students under the Bachelor of Science in Agriculture in CvSU-Indang. Farm2Go gained an average score of 4.15 in the perception of mobile application developers and agriculturists, 4.62 in the perception of the end users and a total average of 4.39 indicating a very satisfactory performance and characteristics. | ||
546 | _aIn English text. | ||
650 |
_aMobile applications. _911872 |
||
650 |
_aMobile Application Development. _912646 |
||
650 |
_aFarming. _912666 |
||
700 |
_aTrinidad, Lyndel Joyce T., author. _912042 |
||
700 |
_aVillanueva, Jeremiah M., author. _912043 |
||
700 |
_aNocon, Yvana Jardine R., adviser. _911767 |
||
700 |
_aLizardo, Sheila Mae N., technical critic. _911895 |
||
942 |
_2lcc _cT/M/D _hQA 76.8 K38 2018 _kUM |
||
999 |
_c3298 _d3298 |