000 | 03071nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240508220141.0 | ||
008 | 240506b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM TK 5105.888 _bAn53 2019 |
||
100 |
_aAndes, Jennifer A., author. _912038 |
||
245 |
_aBIDA-PINAS : a web-based application for Philippine culture / _cJennifer A. Andes, Cindy M. Jalayahay, and Rose Ann R. De Mesa. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
300 |
_axiii, 115 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aANDES, JENNIFER A., JALAYAHAY, CINDY M. AND DE MESA, ROSE ANN R. Bida-Pinas: A Web-Based Application for Philippine Culture. Design Project. Bachelor of Science in Information Technology Cavite State University-CCAT Campus. Rosano, Cavite May 2019 Adviser Mr. Arnes M. Gelera The study was conducted from August 2018 to May 2019 in Cavite State University-CCAT Campus to develop a web-based application for Philippine Culture called "Bida-Pinas Specifically, the study armed to 1) develop a dynamic map of the Philippines where in the user can click any province to display its information 21 gather relevant information about the major tourist spots, festivals, foods, languages, products, churches and populations in the Philippines 3) to help the economy of the Philippine tourism to attract more tourist and 4) test and run the web application in Android devices, tablets, and desktop. The study will benefit the users of the website to gain knowledge about the Philippines as well as increase the tourism in the country Hence, the researchers gained knowledge on web development The researcher used system development life cycle (SDLC) model particularly the lterative model to develop the website where initialization phase, planning phase, requirement phase and design phase performed continuously to implement the developed application. The website was evaluated by eighteen (18) respondents including three (3) IT professors or web developers, five (5) tourism officer and ten (10) students. The results of the evaluation gained 4.52 as a total average for end users which means excellent and for the web developers, the evaluation gained 4.21 as a total average which means very satisfactory. | ||
546 | _aIn English text. | ||
650 |
_aWeb site development. _9545 |
||
650 |
_aApplication software -- Development. _99099 |
||
650 |
_aPhilippine culture. _912500 |
||
650 |
_aPhilippine cultural tradition. _912501 |
||
651 | _2BIDA Pinas. | ||
700 |
_aJalayahay, Cindy M., author. _912039 |
||
700 |
_aDe Mesa, Rose Ann R., author _912040 |
||
700 |
_aGalera, Aries M., adviser _911966 |
||
700 |
_aIgnaco, Mary Ann E., technical critic _911899 |
||
942 |
_2lcc _cT/M/D _hTK 5105.888 An53 2019 _kUM |
||
999 |
_c3297 _d3297 |