000 | 02797nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240512222303.0 | ||
008 | 240506b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM TK 5105.888 _bT67 2018 |
||
100 |
_aTopacio, Raven M., author. _912032 |
||
245 |
_aDevelopment of "A web-based Cavite Hospital Locator" / _cRaven M. Topacio, Nolly Boy C. Lopez, and Jackylin J. Sacdal. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
300 |
_axiv, 119 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2018. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aTOPACIO, RAVEN M., LOPEZ, NOLLY BOY C., SACDAL, JACKYLIN J. Development of "CHOLO": A Web-Based Cavite Hospital Locator. Capstone Project. Bachelor of Science in Information Technology Cavite State University - CCAT Campus, Rosario, Cavite. May 2018. Adviser: Mr. Dann Patrick G. Ramos. The study was conducted from January 2017 to April 2018 to develop a web- based Cavite Hospital Locator. Specifically, the study aimed to: 1) design and develop a website that can locate hospitals in Cavite, 2) create website using HTML, PHP, JavaScript and CSS for its front-end and MySQL for the back-end, 3) test and evaluate using modified ISO-EIC 25010 software evaluation instrument, and 4) implement the website for the different hospital of Cavite through internet. The developers used the interactive model of the system development for the methodology. The planning, analysis, design phase were performed continuously until the system was developed for evaluation and implementation The system was evaluated by 35 participants, composed of 5 web developers, 5 hospital staffs, and 25 citizens of Cavite as the end users. The Cavite hospital locator website gained a total score of 4.41/5.00 for the evaluation of web developers and 4.43/5.00 for the evaluation of end users, that suggest an outstanding performance and characteristics. | ||
546 | _aIn English text. | ||
650 |
_aWeb-site -- Design. _911572 |
||
650 |
_aWeb site development. _9545 |
||
650 |
_aHospitals. _912690 |
||
650 |
_aHospitals -- Administration. _912691 |
||
650 |
_aHospitals -- Administration -- Data processing. _912692 |
||
650 |
_aHospitals industry. _912693 |
||
650 |
_aHospitals -- Management. _912694 |
||
700 |
_aLopez, Nolly Boy C., author. _912033 |
||
700 |
_aSacdal, Jackylin, J., author. _912034 |
||
700 |
_aRamos, Dann Patrick G., adviser. _95698 |
||
700 |
_aIgnaco, Mary Ann E., technical critic. _911899 |
||
942 |
_2lcc _cT/M/D _hTK 5105.888 T67 2018 _kUM |
||
999 |
_c3296 _d3296 |