000 | 02686nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240509033323.0 | ||
008 | 240506b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.76.D47 _bAl43 2019 |
||
100 |
_aAlcantara, Marjorie S., author. _911998 |
||
245 |
_aLost and Found : a web-based application for missing person / _cMarjorie S. Alcantara, Angelica Joy C. Curan, and Evelyn C. Pajaroja. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
300 |
_axi, 89 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aALCANTARA, MARJORIE S., CURAN, ANGELICA JOY C., PAJAROJA EVELYN C. LAF: LOST AND FOUND A WEB-BASED APPLICATION FOR MISSING PERSON. Cavite State University-CCAT, Rosario, Cavite. May 2019. Adviser: Prof. Aries M. Gelera The study was conducted at the Department of Computer Studies of Cavite State University-CCAT from August 2018 to April 2019. The general objective of the study was to extract the camera-captured printed characters into digital format using image processing Specifically, the study aimed to 1) design and develop the application for missing person, which is capable of posting and viewing the missing and found person, 2) evaluate the website application that comply with the ISO-IE 25010 software evaluation standards, and 3) prepare an implementation plan for the deployment of the website application can be use and utilized the information of the missing person The developers used the rapid application development for the development. This model includes requirement analysis, user design (prototype, test, refine), construction and cutover. The mobile application was evaluated by five (5) IT experts and (20) general end- user in the campus It gained a mean of 4.50and described as Very Satisfactory for the mobile developer respondents. On the other hand, it gained a mean of 4.66 and described as Very Satisfactory for the end-users. | ||
546 | _aIn English text. | ||
650 |
_aWeb applications -- Development. _912591 |
||
650 |
_aComputer software -- Development. _911764 |
||
650 |
_aRapid Application Development (RAD). _912562 |
||
700 |
_aCuran, Angelica Joy C., author. _911999 |
||
700 |
_aPajaroja, Evelyn C., author _912000 |
||
700 |
_aGelera, Aries M., adviser. _99116 |
||
700 |
_aTopacio, Raven M., technical critic. _99117 |
||
942 |
_2lcc _cT/M/D _hQA 76.76.D47 Al43 2019 _kUM |
||
999 |
_c3286 _d3286 |