000 | 02850nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240512230833.0 | ||
008 | 240506b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM G 70.212 _bBr75 2018 |
||
100 |
_aBriones, Raymond Christopher M., author. _911953 |
||
245 |
_aAn online identification system on crime incident using geographical information system in Cavite / _cRaymond Christopher M. Briones, Christian Lloyd E. Del Rosario, and Michael James N. Figueroa. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
300 |
_axiv, 155 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2018. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aBriones, Raymond Christopher M., Del Rosario Christian Lloyd E., and Figueroa Michael James N. An Online Identification System on Crime Incident using Geographical Information System in Cavite.Capstone Project. Bachelor of Science in Information Technology. Cavite State University - CCAT Campus, Rosario, Cavite. March 2018. Adviser: Mr. Aries M. Gelera. The study was conducted from August 2017 to March 2018 to develop an online identification system on crime incident using geographical information system in Cavite. Specifically, the study aimed: 1) plan and gather necessary data to develop the website; 2) design the user interface of the website and develop the different modules; 3) test and evaluate the accuracy and functionalities of the website and 4) implement the website in a web hosting site. The developers used the water fall method in the system development as its methodology. The phases of planning, analysis and design were continuously performed until the system was developed and ready for evaluation and implementation. The mobile application was evaluated by 30 participants composed of website developers, IT experts, Barangay Police and students of Cavite State University-CCAT Campus. The website gained a total score of 3.36 from website developers with a descriptive interpretation of satisfactory. Meanwhile, IT experts gave a total score of 3.68 with descriptive interpretation of very satisfactory. | ||
546 | _aIn English text. | ||
650 |
_aGeographic information systems. _912697 |
||
650 |
_aGeography -- Computer simulation. _912698 |
||
650 |
_aComputer crimes -- Investigation. _912699 |
||
700 |
_aDel Rosario, Christian Lloyd E., author. _911954 |
||
700 |
_aFigueroa, Michael James N., author. _911955 |
||
700 |
_aGelera, Aries M., adviser. _99116 |
||
700 |
_aLizardo, Shiela Mae N,. technical critic. _911831 |
||
942 |
_2lcc _cT/M/D _kUM _hG 70.212 Br75 2018 |
||
999 |
_c3275 _d3275 |