000 | 03069nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240507203247.0 | ||
008 | 240506b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.76.C672 _bD35 2019 |
||
100 |
_aDalogdog, John Hyro S., author. _911946 |
||
245 |
_aSMAP : a mobile game for enhancing the speed, memory, attention and problem solving for preschools / _cJohn Hyro S. Dalogdog, Jan Hazel R. Cervantes, and Jonabel S. Alolod. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
300 |
_axiii, 82 leaves : _billustrations ; _c28 cm |
||
500 | _aAn Undergraduate Thesis Manuscript (BSCS) -- Cavite State University-CCAT Campus, 2019. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aDALOGDOG, JOHN HYRO S., CERVANTES, JAN HAZEL R.AND ALOLOD, JONABEL S. SMAP: An Application for enhancing the speed, memory, attention, and problem solving for pre-schoolers. Undergraduate Thesis. Bachelor of Science in Computer Science. Cavite State University-Rosario Campus, Rosario, Cavite. May 2019. Adviser: Mr. Karlo Jose E. Nabablit. The study was conducted from August 2018 to March 2019 to develop the SMAP. An application for enhancing the speed, memory, attention, and problem solving for preschoolers. The SMAP GAME is a mobile application composes of four categories (speed, memory, attention, and problem solving) that will run on tablets intended for preschoolers and teachers. Specifically, the study aimed to: 1) document all the activities related to the study of preschoolers ages three to six years old, 2) design the logical and user-interface of the mobile application that can be deployed in mobile platforms, using appropriate mobile game development tools.3) Test and evaluate the design and technical characteristics of the application using ISO IEC 25010; and 4) prepare an implementation plan for the deployment of the mobile application. The developers used the method rapid application development to accomplish the SMAP game. In this method, the planning, analysis, design and implementation stage continuously work together to construct the model for testing and evaluation. The system was evaluated by thirty respondents composed of IT experts of Cavite State University-Rosario, teachers and end users. The game gained a total score of 4.48, suggesting a very satisfactory performance. | ||
546 | _aIn English text. | ||
650 |
_aMobile games. _911947 |
||
650 |
_aSmall phones -- Programming. _911948 |
||
650 |
_aAndroid (Electronic resource). _92719 |
||
650 |
_aiOS (Electronic resource). _95795 |
||
650 |
_aCognitive skills. _911949 |
||
700 |
_aCervantes, Jan Hazel R., author. _911950 |
||
700 |
_aAlolod, Jonabel S., author. _911951 |
||
700 |
_aNabablit, Karlo Jose E., adviser. _95655 |
||
700 |
_aNocon, Yvana Jardine R., technical critic. _911952 |
||
942 |
_2lcc _cT/M/D _hQA 76.76.C672 D35 2019 _kUM |
||
999 |
_c3271 _d3271 |