000 | 02560nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240508205554.0 | ||
008 | 240506b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.625 _bCl53 2018 |
||
100 |
_aClariño, Lindsay P., author. _911941 |
||
245 |
_aDevelopment of queuing system of the Cavite State University-CCAT Campus / _cLindsay P. Clarino, John Michoe M. Francisco, and Kathleen Joy F. Gapas. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
300 |
_axiii, 63 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2018. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aCLARIÑO, LINDSAY P. FRANCISCO, JOHN MICHOE F. AND GAPAS, KATHLEEN JOY F. Queuing System of the Cavite State University-CCAT Campus. Capstone Project. Bachelor of Science in Information Technology. Cavite State University-CCAT Campus, Rosario, Cavite. May 2018. Adviser Mr. Dann Patrick G Ramos The study was conducted from January 2017 to April 2018 to develop a Queuing System. Specifically, the study aimed: 1) design and construct prototype of the Queuing System with a short message service (SMS) notification and Thermal printer for ticket dispensing. 2) asses the technological design in terms of functionality, construction, realizability, impact, and presentation, 3) test and evaluate the prototype using performance evaluation tool, and 4) deploy the prototype at the Cavite State University- CCAT Campus The developers used the iterative model of system development for the methodology The model initial planning, planning, requirement, analysis and design. testing, evaluation, implementation and deployment phase The prototype was evaluated by fifty (50) participants composed of two (2) П experts, five (5) Computer Engineers, three (3) II professors and forty (40) students of Cavite State University CCAT Campus li gained a mean of 4.56/5.00 and described as Excellent for the respondents. | ||
546 | _aIn English text. | ||
650 |
_aQueuing network (Data processing). _912438 |
||
650 |
_aData transmission systems. _92610 |
||
700 |
_aFrancisco, John Michoe M., author. _911942 |
||
700 |
_aGapas, Kathleen Joy F., author. _911943 |
||
700 |
_aRamos, Dann Patrick G., adviser. _95698 |
||
700 |
_aIgnaco, Mary Ann E., technical critic. _911899 |
||
942 |
_2lcc _cT/M/D _kQA 76.625 Cl53 2018 |
||
999 |
_c3269 _d3269 |