000 | 02783nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240507033818.0 | ||
008 | 240504b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.76.D47 _bC46 2017 |
||
100 |
_aCenizal, Adrian E., author. _911906 |
||
245 |
_aDevelopment of software guidance and computer management system for central computer laboratory of Cavite State University-Rosario / _cAdrian E. Cenizal, Jenny Rose Cascabel, and Carlo T. Delos Reyes. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
300 |
_axiii,103 leaves : _billustrations ; _c28 cm |
||
500 | _aDesign Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2017. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aCENIZAL, ADRIAN E, CASCABEL, JENNY ROSE, AND DELOS REYES, CARLO T. Development of Software Guidance and Computer Management System For Central Computer Laboratory of Cavite State University-Rosario. Design Project. Bachelor of Science in Information Technology Cavite State University-Rosario Campus, Rosario, Cavite. May2017. Adviser: Prof. Christopher G. Estonilo. The study was conducted from January 2017 to May 2017 to develop the software guidance and computer management system for the Central Computer Laboratory of Cavite State University-Rosario Campus. Specifically, the study aimed to: 1) design the user interface and identify all the necessary input, process and output of the system, 2) test and evaluate the system using a modified software evaluation criteria adapted from ISO 9126, and 3) implement the system through a desktop personal computer. The developers used the interactive model of system development for the methodology The planning, analysis, design phase were performed continuously until the system was ready for testing, evaluation and implementation. The system was evaluated by 30 participants composed of three IT experts, five teachers and 22 students of CvSU-Rosario. The software guidance and computer management system gained a total score of 93/100, which suggests the performance and characteristics of the system is outstanding for the end-users. | ||
546 | _aIn English text. | ||
650 |
_aComputer software -- Development. _911764 |
||
650 |
_aComputer Management System. _912146 |
||
650 |
_aManagement information system. _9308 |
||
700 |
_aCascabel, Jenny Rose, author. _911907 |
||
700 |
_aDelos Reyes, Carlo T., author. _911908 |
||
700 |
_aEstonilo, Christopher G., adviser. _911883 |
||
700 |
_aRamos, Dann Patrick G., technical critic. _911806 |
||
942 |
_2lcc _cT/M/D _hQA 76.76.D47 C46 2017 _kUM |
||
999 |
_c3260 _d3260 |