000 | 02679nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240508194152.0 | ||
008 | 240504b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM R 864 _bH47 2017 |
||
100 |
_aHernandez, Dexter A., author. _911900 |
||
245 |
_aDevelopment of medical record management system of faculty, employee and students of Cavite State University-Rosario / _cDexter A. Hernandez and Lenny F. Miña. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2017. |
||
300 |
_axiii, 143 leaves : _billustrations ; _c28 cm |
||
500 | _aDesign Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2017. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aHERNANDEZ, DEXTER A. AND MIÑA, LENNY F. Development of Medical Record Management System of Faculty, Employees and Students of Cavite State University-Rosario. Design Project. Bachelor of Science in Information Technology Cavite State University-Rosario Campus, Rosario, Cavite. May 2017 Adviser Prof Christopher G. Estonilo. The study was conducted from August 2016 to March 2017 to develop a medical record management system for the faculty, employees, and students of Cavite State University-Rosario Campus Specifically, the study aimed to: 1) design and develop the logical and user interface of medical record management system; 2) test and evaluate the medical record management system using a modified software evaluation adapted from ISO 9126; 3) and implement the system in the campus clinic through a personal computer. The developers used the interactive model of system development for the methodology The planning, analysis, and design phases were performed continuously until the system was developed for evaluation and implementation. The system was evaluated by 15 participants composed of three IT experts, two infirmary personnel, five employees and five students of CvSU-Rosario. A modified software evaluation criteria derived from ISO9126 we used as an evaluation tool. The medical record management system gained a total score of 89/100, suggesting a very satisfactory performance and characteristics. | ||
546 | _aIn English text. | ||
650 |
_aMedical records. _912096 |
||
650 |
_aDesign and develop medical records. _912288 |
||
650 |
_aMedical record -- Access control. _912289 |
||
700 |
_aMiña, Lenny F., author. _911901 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aAgudo, Jovemer V., technical critic. _911902 |
||
942 |
_2lcc _cT/M/D _hR 864 H47 2017 _kUM |
||
999 |
_c3258 _d3258 |