000 | 02865nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240506212727.0 | ||
008 | 240504b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM TS 160 _bM43 2017 |
||
100 |
_aMedrano, Luis Fernando A., author. _911889 |
||
245 |
_aDevelopment of computerized inventory and equipment monitoring system for different departments of Cavite State University - Rosario Campus / _cLuis Fernando A. Medrano, John Christan A. Regio, and Alieson Gaile C. Tulabot. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2017. |
||
300 |
_axiii, 66 leaves : _billustrations ; _c28 cm |
||
500 | _aDesign Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2017. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aMEDRANO, LUIS FERNANDO A., REGIO, JOHN CHRISTIAN A., AND TULABOT, ALIESON GAILE C. Development of Computerized Inventory and Equipment Monitoring System for Different Departments of Cavite State University-Rosario. Design Project. Bachelor of Science in Information Technology. Cavite State University-Rosario Campus, Rosario, Cavite. May 2017. Adviser: Prof. Christopher G. Estonilo. The study was conducted from August 2016 to April 2017 to develop a computerized inventory and equipment monitoring system for different departments of Cavite State University-Rosario. Specifically, the study aimed to: 1) design the user interface of the computerized inventory and equipment monitoring system; 2) test and evaluate system using a modified software evaluation criteria adapted from ISO 9126; and 3) implement the system through a desktop personal computer in the different departments of the campus. The developers used the interactive model of system development for the methodology. The planning, analysis, design phase were performed continuously until the system was ready for testing, evaluation and implementation. The system was evaluated by 19 participants composed of the unit directors, chairpersons, faculty members and students of CvSU-Rosario. The computerized inventory and equipment monitoring system gained a total score of 91/100, suggesting an outstanding performance and characteristics. | ||
546 | _aIn English text. | ||
650 |
_aInventory. _911755 |
||
650 |
_aInventory control. _99786 |
||
650 |
_aMonitoring control. _912035 |
||
650 |
_aEquipment inventory management. _912036 |
||
650 |
_aEquipment inventory. _912037 |
||
700 |
_aRegio, John Christian A., author. _911890 |
||
700 |
_aTulabot, Alieson Gaile C., author. _911891 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aRamos, Dann Patrick G., technical critic. _911806 |
||
942 |
_2lcc _cT/M/D _hTS 160 M43 2017 _kUM |
||
999 |
_c3255 _d3255 |