000 | 02728nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240506013919.0 | ||
008 | 240429b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.9 _bM36 2019 |
||
100 |
_aManalo, John Dave, author. _911811 |
||
245 |
_aEye-C : an Eye Cataract Recognition System / _cJohn Dave Manalo, Raymond M. Balcita,and Rina T. Marquez. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
300 |
_axiii, 61 leaves : _billustrations ; _c28 cm |
||
500 | _aAn Undergraduate Thesis (BSCS) -- Cavite State University-CCAT Campus, 2019. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aManalo, John Dave, Balcita, Raymond M., Marquez, Rina T. Eye C: Eye Cataract Recognition System, Undergraduate Thesis. Bachelor of Science in Computer Science. Department of Computer Studies. Cavite State University-CCAT Campus, Rosario,Cavite. March 2019. Adviser: Mr. Karlo Jose E. Nabablit. The study, Eye Cataract Recognition System was conducted from August 2018 to March 2019 in Cavite State University - CCAT Campus. Specifically, the study aimed to 1) acquire appropriate dataset to be used for the classification of the eye cataract; 2) design the logical interface of the system capable of detecting software development tools; 4) test accuracy of the system and evaluate it using ISO-IEC 25010 software evaluation instrument; and 5) Prepare an implementation plan for the deployment of the system. The developers used the Rapid Application Development or RAD for the development. This model includes requirement analysis,user design (prototype,test,refine), construction and cutover. The application was tested, and result shows that it has 79% accuracy rate. The application was tested, and result shows that it has 100% accuracy rate. It was also evaluated by ten (10) IT experts and twenty fifteen (15) general end user in the campus. Evaluation from the IT experts gained a mean of 4.50 / 5.00 which described as Very Satisfactory while evaluation from the user gained a mean of 4.16 and described as Very Satisfactory. | ||
546 | _aIn English text. | ||
650 |
_aCataract detection. _911812 |
||
650 |
_aUser interfaces (Computer systems). _911813 |
||
650 |
_aEye cataract. _911814 |
||
650 |
_aArtificial Intelligence. _95764 |
||
700 |
_aBalcita, Raymond M., author. _911815 |
||
700 |
_aMarquez, Rina T., author. _911816 |
||
700 |
_aNabablit, Karlo Jose E., adviser. _95655 |
||
700 |
_aGelera, Aries M., technical critic. _911817 |
||
942 |
_2lcc _cT/M/D _hQA 76.9 M36 2019 _kUM |
||
999 |
_c3242 _d3242 |