000 | 04055nam a22003857a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240430051817.0 | ||
008 | 240427b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM LB 1044.87 _bD48 2012 |
||
245 |
_aDevelopment of e-learning system and application of web-based approach for Bachelor of Science in Information Technology Students of Cavite State University-Rosario / _cMarie Angelie B. Gerios [and five others]. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2012. |
||
300 |
_axv, 161 leaves : _billustrations ; _c28 cm |
||
500 | _aAn Undergraduate Thesis (BSCpE) -- Cavite State University-CCAT Campus, 2012. | ||
500 | _aAn Undergraduate Thesis (BSInfoTech) -- Cavite State University-CCAT Campus, 2012. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aGerios, Marie Angelie, Ambrosio, Sven, Bagnas, Marvin Aries, Bigalbal, Steverson, Moraña, Kevin, and Torres, Mark Jayson. Development of E-learning System and Application of Web-Based Approach for Bachelor of Science in Information Technology Students of Cavite State University- Rosario. Undergraduate Thesis, Bachelor of Science in Information Technology Cavite State University, Rosario, Cavite. April 2012. Adviser Mr. Christopher G. Estonilo. The study was conducted to help teachers in tertiary education in using new ways to enhance traditional ways of teaching by developing an e-learning system that will facilitate web-based approach of learning for the Bachelor of Science in Information Technology students of Cavite State University-Rosario. The system is capable of providing effective teaching and learning for instructor and students by means of a course management system. Through this, the teachers and the students can achieve better quality learning. The system serves as a teaching tool that will make the course more effective and will make the teaching and learning process more effective. The system provides an easy way to upload and share materials, hold online discussions and chats, give assessments, gather and review assignments, and record grades anytime and anywhere. It will resolve the problems usually encountered by the students and instructors who employed traditional methods of teaching. In conducting the study, the proponents used the Software Development Life Cycle using Waterfall Model in the methodology which includes definition study or analysis, basic design, technical design or detailed design, construction or implementation and testing. In developing the software, XAMPP as cross-platform web server solution stack package, consisting mainly of the Apache HTTP Server, MySQL database, and interpreters for scripts written in the PHP and Perl programming languages, Windows 7 Ultimate and Windows XP were used as the operating system, MySQL for database, PHP version 5.3.5 as server-side scripting language, and Microsoft Word and Excel for the documentation. The software was evaluated for its Functionality, Content, Reliability, Availability, Maintainability, Salability and all criteria and objectives were satisfied. | ||
546 | _aIn English text. | ||
650 |
_aComputer - assisted instruction _9609 |
||
650 |
_aEducation -- Computer network resources. _911589 |
||
650 |
_aWeb-based instruction. _9610 |
||
650 |
_aInternet in education. _93491 |
||
650 |
_aE-Learning. _93494 |
||
650 |
_aInternet -- Study and teaching. _911590 |
||
650 |
_aComputer-assisted instruction. _9609 |
||
700 |
_aAmbrosio, Sven, author. _911591 |
||
700 |
_aBagnas, Marvin Aries P., author. _911592 |
||
700 |
_aBigalbal, Steverson A., author. _911593 |
||
700 |
_aMoraña, Kevin A., author. _911594 |
||
700 |
_aTorres, Mark Jayson T., author. _911595 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aMabborang, Marvin P., technical critic. _911596 |
||
942 |
_2lcc _cT/M/D _hLB 1044.87 D48 2012 _kUM |
||
999 |
_c3207 _d3207 |