000 | 03251nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240425044504.0 | ||
008 | 240425b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM HD 2449 _bAg34 2019 |
||
100 |
_aAgellon, Kyle Marcelo M., author. _911327 |
||
245 |
_aThe effect of the implementation of beverage tax among Sari-Sari Store in Tejero General Trias Cavite / _cKyle Marcelo M. Agellon and Whenry Joyce B. Buenviaje. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
300 |
_axii, 59 leaves : _billustrations ; _c28 cm |
||
500 | _aAn Undergraduate Thesis (BSBM) -- Cavite State University-CCAT Campus, 2019. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aKyle Marcelo M. Agellon, Whenry Joyce 11. Buenviaje The Effect of the Implementation of Beverage Tax Among Sari-Sari Stores in Tejero, General Trias Cavite. Undergraduate Thesis, Bachelor of Science in Business Management Marketing Cavite State University-CCAT, Rosario, Cavite June 2019. Adviser Dr. Elizabeth R. Dumlao The study was conducted from January to April 2019 in Tejero General Trias, Cavite. This study aims to educate the public the pros and cons of this new law. How the Filipino people can have benefited with this and specially the study aimed to 13 Determine the business profile of the business owners, 2) Determine the effect of Beverage tax in registered sari-sari store businesses term of, Unit price, Customer demand and Supply. 3.) To evaluate the variety of techniques sari-sari stores are currently using, in respond to imposed beverage tax law. The researchers collected data through the use of questionnaire. The researchers used this instrument in collecting and gathering data for this study. The questionnaire for the owners of sari-sari store is consisting of two (2) parts. The first part is the demographic profile and the second part is the screening segment which is all about the beverage tax law Descriptive method of analysis was used in analyzing the data regarding the aums to know the effects of beverage tax among Sari-sari store businesses that are in the introductory part In conducting the study, the researchers got their basis of the study through data gathering, questionnaire and analysis. Based on the study, the researcher found out that most of the sari-sari store in Tejero, General Trias Cavite are not affected on the SSB tax law, even the sales of their sweetened beverages are not affected. They said that the basic strategy they do in respond to SSB tax is to increase the price of sweetened beverage and some of the sari-sari store cut down the supply of their beverages. | ||
546 | _aIn English text. | ||
650 |
_aSoft drinks -- Taxation -- Philippines. _911328 |
||
650 |
_aDescriptive research. _99436 |
||
650 |
_aSugar-Sweetened Beverages (SSB) -- Sari-sari store -- Philippines. _911329 |
||
700 |
_aBuenviaje, Whenry Joyce B., author. _911330 |
||
700 |
_aDumlao, Elizabeth R., adviser. _99544 |
||
700 |
_aAbad, Juvie B., technical critic. _99324 |
||
942 |
_2lcc _cT/M/D _hHD 2449 Ag34 2019 _kUM |
||
999 |
_c3165 _d3165 |