| 000 | 04088nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240418044208.0 | ||
| 008 | 240418b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM LB 2368 _bL36 2015 |
||
| 100 |
_aLanciso, Ahmer V., author. _911204 |
||
| 245 |
_aAssessment of satisfaction level of Cavite State University - Rosario students on campus canteen / _cAhmer V. Lanciso, Suzanne E. Vicedo, and Sharmaine A. Vitobina. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2015. |
||
| 300 |
_axiii, 82 leaves : _billustrations ; _c28 cm |
||
| 500 | _aAn Undergraduate Thesis (BSBM) -- Cavite State University-CCAT Campus, 2015. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aLANCISO, AHMER V., VICEDO, SUZANNE E. AND VITOBINA, SHARMAINE A. Assessment of Satisfaction Level of Cavite State University Rosario Students on Campus Canteen. Undergraduate Thesis. Bachelor of Science in Business Management major in Marketing Management. Cavite State University, Rosario, Cavite. April 2015. Adviser: Mrs. Lorna B. Moncada. The study was conducted from October 2014 to February 2015 in Cavite State University Rosario, to assess the satisfaction level of Cavite State University - Rosario students on campus canteen. Specifically, the study attempted to determine the following: 1) the profile of the respondents in terms of sex, allowance, and allocated budget of the student on the foods in the canteen; 2) the opinions and perception of the students in the canteen in terms of food, service of the staff, facilities, and prices; 3) the aspects that the students enjoyed and the things they did not enjoy at the university canteen; and 4) the suggestions of the students for the improvement of the menu or dining experience at the university canteen. Survey and interview were done to gather data with the used of random sampling. Three hundred fifty-eight (358) students of Cavite State University - Rosario were the participants of the study which is computed through the use of slovin's formula because the researchers has lack of information about the students' profile. Based on the data gathered, majority of the students has a minimum allowance everyday of 94-115 pesos but their budget on food is ranging from 46-61 pesos which shows that the budget of the students on their food has a big part on their allowance. In line with this, the students must be very satisfied in terms of the service of the staff, foods, facilities and price. However, the result of the gathered data reveal that in terms of food the students were satisfied but they were somehow satisfied with the food safety of the canteen on how they protect the food from dirt or insects as they display it on the counter. Regarding to the service of the staff it shows that the students were satisfied on it but they have some concerns with the attitudes of the staff. In the satisfaction of the students on the facilities, it shows that the students were satisfied on its criteria such as food preparation, waste disposal, number of chairs and tables and arrangement of chairs and tables but with regards to the ventilation in the canteen it shows that the students were unsatisfied. However, with regards to the price it shows that the students were very unsatisfied on its criteria such as affordability of food items, pricing of food based on its quality and providing quality food at lowest cost. | ||
| 546 | _aIn English text. | ||
| 650 |
_aBasic education -- CvSU CCAT Campus. _911205 |
||
| 650 |
_aCollege students -- Attitude. _911206 |
||
| 650 |
_aCanteen service quality. _911207 |
||
| 650 |
_aCvSU-CCAT Campus -- Student satisfaction. _911208 |
||
| 700 |
_aVicedo, Suzanne E., author. _911209 |
||
| 700 |
_aVitobina, Sharmaine A., author. _911210 |
||
| 700 |
_aMoncada, Lorna B., adviser. _910225 |
||
| 700 |
_aVentura, Elizabeth A., technical critic. _910099 |
||
| 942 |
_2lcc _cT/M/D _hLB 2368 L36 2015 _kUM |
||
| 999 |
_c3143 _d3143 |
||