000 | 02482nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240309012114.0 | ||
008 | 240308b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM QA 76.76 _bC53 2022 |
||
100 |
_aClarito, Angela C., author. _99156 |
||
245 |
_aPLANT IT : a web-based application for plant parents and learners / _cAngela C. Clarito, Devorah M. Dela Cruz, and Princess Joy D. Llido. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2022. |
||
300 |
_axiii, 106 leaves : _billustrations ; _c28 cm |
||
500 | _aA Capstone Project Manuscript (BSInfoTech)--Cavite State University-CCAT Campus, 2022. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aThe study was conducted from September 2020 to June 2022 in the City of Cavite to develop a web-based application for plant identifications and proper care. Specifically, this study aims to: 1) make a website application capable of viewing the plant descriptions and enabling users to create forums for additional information on plants; 2) design the logical and user interface of the website that can be deployed in different mobile and non-mobile platforms, using appropriate web development tools; 3) deploy the system and upload it using a free web hosting site. In developing the research topic, the developers use the prototype model for the system development life cycle method. The prototype method includes getting all the requirements, making a quick design, assembling a prototype, having user evaluation, refining the prototype following the evaluation result until all satisfaction is met, and proceeding to the implementation and maintenance of the system. Overall, the web application evaluation for web-developer respondents garnered and average score of 4.25, described as Very Satisfactory. Meanwhile, the web application evaluation for end user respondents garnered and average score of 4.3 described as very satisfactory. | ||
546 | _aIn English text. | ||
650 |
_aWeb applications. _9258 |
||
650 |
_aWeb applications -- Plants. _99157 |
||
700 |
_aDela Cruz, Devorah M., author. _99158 |
||
700 |
_aLlido, Princess Joy D., author. _99159 |
||
700 |
_aGelera, Aries M., adviser. _99116 |
||
700 |
_aNabablit, Karlo Jose E., technical critic. _99160 |
||
942 |
_2lcc _cT/M/D _hQA 76.76 C53 2022 _kUM |
||
999 |
_c2748 _d2748 |