000 | 02686nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240429204126.0 | ||
008 | 220830b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM HD 62.5 _bD56 2019 |
||
100 |
_aDela Vega, Raphaelle Dane E., author. _96931 |
||
245 |
_aArtural Resin Jewerly Shop : an enterprise development project / _cRaphaelle Dane E. Dela Vega, Queen Sundie T. Gayondato, and Angelie F. Secretario. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
300 |
_axii, 42 leaves : _billustrations ; _c28 cm |
||
500 | _aAn Enterprise Development Project (BSBM) Major in Marketing Management -- Cavite State University-CCAT Campus, 2019. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aDELA VEGA,RAPHAELLE DANE N.,GAYONDATO,QUEN SUNDIE T., SECRETARIO, ANGELIE F. Artural Resin Jewelry Shop.An Enterprise Development Project. Bachelor of Science in Business Management Major in Marketing Management. Cavite State University- CCAT Campus, Rosario, Cavite. April 2019. Adviser: Kent M. Brown. Technical critic: Arman M. Ambas, MBA. The Enterprise Development Project named Artural Resin Jewelry Shop was conducted from February 18, 2019 to March 8,2019,50 days of operation at Marseilla St. Bagbag IRosario,Cavite.The Enterprise aimed to produce jewelry utilizing resin as the main material, determine the profitability of selling the product and know the possible problems that may encountered by the enterprise. The business organization is general partnership owned and managed by the proponents with initial capital of Php 30,000.00 that is equally divided into three. The capital is used in purchasing the raw materials for the product and other expenses of the business. The proponents apply the skills and knowledge they learned from their subjects. They used tarpaulin that contains the logo and business name and they also used social media like facebook page as the promotional tools of the business. After evaluating their sales, the proponents had a total sale of Php6,260.00 With a net loss of Php3, 959.64. | ||
546 | _aIn English text. | ||
650 |
_aNew business enterprises. _91492 |
||
650 |
_aEntrepreneurship. _9136 |
||
650 |
_aSmall business. _9529 |
||
650 |
_aJewelry. _911373 |
||
700 |
_aGayondato, Queen Sundie T., author. _96932 |
||
700 |
_aSecretario, Angelie F., author. _96933 |
||
700 |
_aBrown, Kent M., adviser. _96934 |
||
700 |
_aAmbas, Arman M., technical critic. _96668 |
||
942 |
_2lcc _cT/M/D _hHD 62.5 D56 2019 _kUM |
||
999 |
_c2032 _d2032 |