000 | 02902nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220816014025.0 | ||
008 | 220812b ||||| |||| 00| 0 eng d | ||
040 |
_aCvSU-CCAT Campus Library. _bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM TT667 _bA44 2019 |
||
100 |
_aAlejandro, Arylle Jack C., Author. _96400 |
||
245 |
_aDevelopment of Multi-Purpose Bagpack Bag / _cArylle Jack C. Alejandro, Gemmae Lagura, and Hannah Mae O. Sosa. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
300 |
_axvii, 100 leaves : _billustrations ; _c28 cm |
||
500 | _aDesign Project (BSIT) Major in Garments Technology--Cavite State University-CCAT Campus, 2019. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aABSTRACT ARYLLE JACK C. ALEJANDRO., GEMMAE LAGURA., AND HANNAH MAE T. SOSA., Development of Multi-purpose Backpack Bag. Undergraduate Design Project. Bachelor of Science in Industrial Technology. Cavite State University-CCAT, Rosario, Cavite. May 2019. Adviser. Mrs. Diane P. Arayata. Technical critic: Mrs. Elizabeth H. Legaspi. The primary objective of this study was to develop a multi-purpose backpack bag that is slash proof and primarily use for keeping and securing valuable items. Specifically, this study aimed to: (1) design an anti-theft and not easy to slash multi-purpose backpack bag (2) construct multi-purpose backpack bag using cordura fabric(3) evaluate the performance of this prototype in terms of durability, weight that the backpack bag can hold, different sharp tools infiltration in backpack (4) conduct a cost analysis for the multi-purpose backpack bag. This study was conducted to help the user to feel secured of their valuable items. This device helps any students, professionals and travelers securing their items in everyday situation. The study was conducted in Cavite State University-CCAT, Rosario, Cavite from August 2018 to May 2019.The backpack bag has four(4)compartments,one(1)pouch that is made of cordura fabric and two (2) back pouches made of foam net. The durability, bear ability and fabric abrasion were tested and evaluated by survey questionnaire and actual testing. The survey result has an interpretation of excellent and backpack fabrics used cannot infiltrate sharp tools other than fine blades.The total cost of the project was PHP 2,051.25. | ||
546 | _aIn English text. | ||
650 |
_aBagpack bag _96401 |
||
650 |
_aCordura fabric _96402 |
||
650 |
_aBags _96403 |
||
650 |
_aCost analysis _95484 |
||
650 |
_aDurability _96404 |
||
700 |
_aLagura, Gemmae., Author. _96405 |
||
700 |
_aSosa, Hannah Mae O., Author. _96406 |
||
700 |
_aArayata, Diane P., Adviser. _95429 |
||
700 |
_aLegaspi, Elizabeth H., Technical critic. _96122 |
||
942 |
_cT/M/D _hTT667 A44 2019 _kUM _2lcc |
||
999 |
_c1887 _d1887 |